Page 418 - 2020-21 Budget Summary
P. 418

Fire and Police Pensions




             2020-21     Code                          Title                          2020-21 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL

            Regular Positions
                2      1116      Secretary                                         2484(2)   (51,865 - 77,903)
                2      1117-2    Executive Administrative Assistant II             2989(2)   (62,410 - 93,772)
                1      1117-3    Executive Administrative Assistant III            3205(2)   (66,920 - 100,516)
                1      1170      Payroll Supervisor                                3254(2)   (67,943 - 102,040)
                1      1201      Principal Clerk                                   2728(2)   (56,960 - 85,608)
                21     1203      Benefits Specialist                               2728(2)   (56,960 - 85,608)
                4      1358      Administrative Clerk                              1853(2)   (38,690 - 58,088)
                16     1368      Senior Administrative Clerk                       2287(2)   (47,752 - 71,743)
                2      1455-1    Systems Programmer I                              4291(7)   (89,596 - 134,613)
                1      1455-2    Systems Programmer II                             4617(2)   (96,402 - 144,844)
                1      1455-3    Systems Programmer III                            5005(2)   (104,504 - 156,975)
                7      1513      Accountant                                        2713(2)   (56,647 - 85,086)
                2      1523-2    Senior Accountant II                              3413(2)   (71,263 - 107,051)
                1      1525-1    Principal Accountant I                            3924(2)   (81,933 - 123,087)
                1      1525-2    Principal Accountant II                           4138(2)   (86,401 - 129,831)
                1      1593-4    Departmental Chief Accountant IV                  6067(2)   (126,678 - 190,279)
                6      1596      Systems Analyst                                   3457(2)   (72,182 - 108,471)
                3      1597-1    Senior Systems Analyst I                          4091(2)   (85,420 - 128,286)
                2      1597-2    Senior Systems Analyst II                         5061(2)   (105,673 - 158,771)
                1      1610      Departmental Audit Manager                        6067(2)   (126,678 - 190,279)
                1      1625-2    Internal Auditor II                               3457(2)   (72,182 - 108,471)
                1      1625-4    Internal Auditor IV                               5061(2)   (105,673 - 158,771)
                16     9108      Benefits Analyst                                  3603(2)   (75,230 - 113,023)
                2      9109-1    Senior Benefits Analyst I                         4255(2)   (88,844 - 133,423)
                7      9109-2    Senior Benefits Analyst II                        5266(2)   (109,954 - 165,202)
                2      9146-1    Investment Officer I                              4706(2)   (98,261 - 147,579)
                4      9146-2    Investment Officer II                             5862(2)   (122,398 - 183,890)
                1      9146-3    Investment Officer III                            7370(2)   (153,885 - 231,183)
                1      9147      Chief Investment Officer                          8826(2)   (184,286 - 276,827)
                2      9151      Chief Benefits Analyst                            6067(2)   (126,678 - 190,279)
                1      9167-1    Senior Personnel Analyst I                        4255(2)   (88,844 - 133,423)
                1      9171-1    Senior Management Analyst I                       4255(2)   (88,844 - 133,423)
                1      9171-2    Senior Management Analyst II                      5266(2)   (109,954 - 165,202)
                1      9182      Chief Management Analyst                          6067(2)   (126,678 - 190,279)
                5      9184      Management Analyst                                3457(2)   (72,182 - 108,471)



                                                             385
   413   414   415   416   417   418   419   420   421   422   423