Page 171 - FY 2020-21 Revenue Outlook
P. 171
REVENUE MONTHLY STATUS REPORT
General Services
(Thousand Dollars)
MONTHLY 2016-17 2017-18 2018-19 2019-20 2020-21
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY 1,437 1,628 3,284 1,904 4,303 2,400 4,303 3,721
AUGUST 2,938 3,315 4,418 3,224 1,959 (1,265) 1,959 3,938
SEPTEMBER 2,414 1,996 3,515 2,732 3,475 743 3,475 3,975
OCTOBER 3,398 1,852 5,842 3,338 4,804 1,466 4,804 4,045
NOVEMBER 3,740 7,710 7,399 3,742 3,974 233 3,974 3,970
DECEMBER 6,453 6,416 4,158 4,472 3,446 (1,027) 3,446 6,509
JANUARY 2,289 4,189 1,445 3,841 3,771 (70) 3,771 4,045
FEBRUARY 2,698 2,738 7,357 4,936 6,456 1,520 6,456 3,970
MARCH 6,361 11,483 5,160 5,831 5,498 (333) 5,498 4,083
APRIL 8,562 3,774 6,544 4,087 3,007 4,045
MAY 10,130 8,556 5,059 7,482 5,048 3,970
JUNE 10,863 11,257 7,486 9,308 11,350 11,798
TOTAL $ 61,285 $ 64,914 $ 61,668 $ 54,897 $ 57,092 $ 58,067
% Change -19.0 5.9 -5.0 -11.0 -7.4 1.7
2016-17 2017-18 2018-19 2019-20 2020-21
CUMULATIVE
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY $ 1,437 $ 1,628 $ 3,284 $ 1,904 $ 4,303 $ 2,400 $ 4,303 $ 3,721
AUGUST 4,376 4,943 7,702 5,128 6,262 1,134 6,262 7,658
SEPTEMBER 6,790 6,939 11,217 7,860 9,738 1,877 9,738 11,633
OCTOBER 10,188 8,791 17,059 11,198 14,542 3,343 14,542 15,678
NOVEMBER 13,928 16,501 24,458 14,940 18,516 3,576 18,516 19,648
DECEMBER 20,381 22,917 28,617 19,412 21,962 2,550 21,962 26,157
JANUARY 22,671 27,106 30,062 23,253 25,733 2,479 25,733 30,201
FEBRUARY 25,369 29,844 37,419 28,189 32,189 4,000 32,189 34,171
MARCH 31,730 41,327 42,579 34,020 37,687 3,667 37,687 38,254
APRIL 40,291 45,100 49,123 38,107 40,693 42,299
MAY 50,421 53,656 54,182 45,589 45,742 46,269
JUNE 61,285 64,914 61,668 54,897 57,092 58,067
General Service's revenue is made up of special fund overhead reimbursements, sale of surplus equipment,
services to proprietary departments, and lab testing fees.
157