Page 71 - FY 2020-21 Revenue Outlook
P. 71

REVENUE MONTHLY STATUS REPORT
                                         Transient Occupancy Tax - Hotels

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       20,253        20,507        23,258       22,470       25,818         3,348       25,818         8,801
                AUGUST            18,595        26,185        25,127       26,220       22,446       (3,774)       22,446       10,268
                SEPTEMBE          27,890        22,303        23,585       24,970       25,105            135       25,105         9,777
                OCTOBER           16,746        20,745        21,663       20,540       22,004         1,464       22,004       12,567
                NOVEMBER          21,063        22,868        23,522       20,290       21,025            735       21,025       12,414
                DECEMBER          18,259        18,579        16,154       24,290       19,253       (5,037)       19,253       23,778
                JANUARY           16,936        17,148        20,227       20,170       21,208         1,038       21,208       19,745
                FEBRUARY          11,835        17,628        16,858       18,300       17,137       (1,163)       17,137       17,918
                MARCH             23,198        20,097        22,810       23,170       20,173       (2,997)       20,173       22,685
                APRIL             17,887        22,360        21,696       22,770              11,147       22,294
                MAY               20,923        23,265        22,058       23,850                9,340       23,353
                JUNE              22,499        21,317        21,056       24,960                9,370       24,435
                TOTAL       $      236,083 $      253,002 $      258,015 $    272,000    $     224,025  $      208,035
                % Change         2.3%      7.2%       2.0%     5.4%                         -13.2%      -7.1%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       20,253        20,507        23,258       22,470       25,818         3,348       25,818         8,801
                AUGUST            38,848        46,692        48,384       48,690       48,264          (426)       48,264       19,069
                SEPTEMBE          66,738        68,995        71,969       73,660       73,368          (292)       73,368       28,846
                OCTOBER           83,483        89,740        93,632       94,200       95,372         1,172       95,372       41,413
                NOVEMBER        104,546      112,608      117,154     114,490     116,397         1,907     116,397       53,827
                DECEMBER        122,805      131,187      133,308     138,780     135,650       (3,130)     135,650       77,605
                JANUARY         139,741      148,335      153,536     158,950     156,858       (2,092)     156,858       97,350
                FEBRUARY        151,576      165,963      170,394     177,250     173,995       (3,255)     173,995     115,268
                MARCH           174,775      186,060      193,204     200,420     194,168       (6,252)     194,168     137,953
                APRIL           192,661      208,420      214,901     223,190                205,315     160,247
                MAY             213,585      231,685      236,959     247,040                214,655     183,600
                JUNE            236,083      253,002      258,015     272,000                224,025     208,035
                Current year revenue from hotels has been revised downward to reflect actual receipts and the projected drop in
                last quarter receipts from the impact of the pandemic. A net decline of 7.1 percent is assumed for 2020-21 based
                on industry estimates of a 60 percent pandemic-driven contraction followed by modest recovery in receipts.































                                                             59
   66   67   68   69   70   71   72   73   74   75   76