Page 98 - FY 2020-21 Revenue Outlook
P. 98

LICENSES, PERMITS, FEES AND FINES
                                                SUMMARY BY DEPARTMENT
                                                     (Thousand Dollars)

                                             2016-17    2017-18    2018-19    2019-20    2019-20    2020-21
            DEPARTMENTS                      ACTUALS   ACTUALS    ACTUALS     BUDGET    REVISED    PROPOSED

            Aging                           $             175  $              205  $              241  $              368  $             373  $               330
            Animal Services                             4,063               3,769               3,995               4,619              3,686                4,646
            Building and Safety                       51,966             57,118             59,029             70,036            70,258              68,035
            Cannabis Regulation                            -                 4,003               3,881               5,924              5,126              10,411
            CAO                                         6,837               3,500               3,335               3,575              6,058                3,895
            Office of Public Accountability                   -               2,279               2,007               5,063              2,153                5,589
            City Attorney                             40,094             37,923             44,108             39,115            37,631              34,712
            City Clerk                                  1,366               4,461               1,509               1,051                 821                   720
            Economic and Workforce Development              5,451               5,026               3,912               5,520              4,346                5,739
            Controller                                  4,679               4,592               5,357               6,816              8,387                6,584
            Council                                        608                  485               1,908                      3                 332                     53
            Cultural Affairs                            4,835               7,493               7,111               6,943              7,000                8,399
            Disability                                       18                    20                    22                    26                   26                     27
            Emergency Management                        1,066                  887                  955               1,008                 320                   393
            Ethics Commission                              564                  495                  568                  571                 860                1,082
            Finance, Office of                          7,121               7,226               8,523               7,791            10,362              10,136
            Fire                                    183,341           200,925           205,738           228,212          221,676            249,685
            General Services                          61,285             64,914             61,668             54,897            57,092              58,067
            Housing and Community Investment            24,572             24,697             28,990             42,431            38,746              45,378
            Information Technology                      5,737               5,938               5,758               7,958              8,418                9,430
            Mayor                                       3,635               4,010               3,412               2,224              3,220                2,836
            Human Resources Benefits                    3,008               3,013               2,729               2,658              2,682                2,668
            Personnel                                 21,741             23,498             22,591             25,730            27,463              28,103
            Planning                                  19,535             12,979             18,881             18,022            17,969              22,059
            Police                                    70,361           119,492           134,749           158,692          168,269            189,666
            PW Board                                    5,352               4,834               4,973               6,162              5,999                5,590
            PW Bureau of Contract Administration            22,895             18,777             20,247             32,887            29,144              35,340
            PW Bureau of Engineering                  43,154             48,305             46,496             52,406            51,218              64,545
            PW Bureau of Sanitation                 105,405           112,272           118,782           143,889          144,174            133,441
            PW Bureau of Street Lighting                8,889             14,922             14,358             14,407            20,034              21,844
            PW Bureau of Street Services              17,531             22,454             46,862             64,425            54,288              79,222
            Transportation                            53,457             54,239             64,456             80,075            75,275              97,666
            C.I.E.P.                                       159               7,971             26,268                    50            13,226                   105
            General City Purposes                            69                    23                  100                    70                   70                     78
            Water & Electricity                         3,673               5,760               5,303               4,880              5,100                5,100
            Convention and Tourism Development                 856               1,031               1,871               1,574              1,574                   770
            Capital Financing & Administration            12,067               7,887             27,102               4,122              4,450                   802
            Liability Claims                               633                  856               1,362                  740                     1                       5
            Transit Shelter Income                      2,776               3,669               3,350               3,700              3,534                3,534
            Civic Center Parking Income                 2,853               2,460               2,531               2,500              1,991                2,600
            Los Angeles Mall Rental Income                 519                  518                  517                  510                 416                   420
            Court Fines                                 4,357               1,256               3,599               2,000              4,362                4,580
            General Fund - Miscellaneous            106,666           109,306           110,618           113,233          113,224            111,005
            Total Licenses, Permits, Fees and Fines  $      913,368  $    1,015,490  $    1,129,767  $    1,226,882  $   1,231,352  $     1,335,289


            Many departmental receipts are reimbursements from special funds and proprietary departments or other revenue that is best viewed on a City-
            wide basis.  A City-wide perspective is presented on the following page.


















                                                             84
   93   94   95   96   97   98   99   100   101   102   103