Page 99 - FY 2020-21 Revenue Outlook
P. 99

LICENSES, PERMITS, FEES AND FINES
                                          SUMMARY BY SPECIAL CATEGORIES AND DEPARTMENT

                                          2016-17     2017-18     2018-19     2019-20     2019-20     2020-21
               SPECIAL CATEGORIES         ACTUALS    ACTUALS     ACTUALS     BUDGET      REVISED     PROPOSED
               Ambulance                $             73,915  $                  84,671  $                 78,472  $                 94,523  $                 90,482  $               101,400
               Services to Airports                     79,372                      82,532                     78,879                     95,114                     90,514                   102,340
               Services to Harbor                       40,290                      34,456                     42,428                     44,587                     40,630                     47,160
               Services to DWP                          34,617                      29,325                     29,847                     33,569                     31,616                     30,631
               Services to Sewer                        69,285                      95,526                   107,585                   110,010                   110,642                     94,030
               Solid Waste Fee                          68,368                      58,309                     61,661                     77,334                     75,470                     82,749
               Gas Tax Projects                               -                        1,284                     23,108                     23,030                     23,011                     39,593
               Services to Stormwater Fund                    9,333                        9,507                           -                       6,187                        6,166                        6,727
               Special Funded Related Costs               191,619                    202,155                   229,146                   297,944                   295,302                   356,399
               MTA Reimbursement                             187                      53,555                     65,705                     78,892                   100,160                   114,130
               One Time Reimbursements                  23,870                        8,776                     23,040                       4,373                     17,598                        3,364
               Library Reimbursements                   55,906                      67,988                     69,653                     74,114                     74,377                     76,559
               Recreation and Parks Reimbursements                  36,384                      43,951                     49,177                     50,477                     49,287                     52,813
               State Mandated                             3,270                        2,907                       3,320                       3,000                        8,000                        3,000
               Miscellaneous Taxes and Fees                    8,012                        7,300                       8,540                           -                           -                           -
               Total Special Categories  $           694,428  $                782,241  $               870,560  $               993,153  $            1,013,254  $            1,110,895

               DEPARTMENT ONLY
               Aging                                             1                               1                              2                              1                               4                               1
               Animal Services                            3,850                        3,696                       3,510                       4,082                        3,117                        4,152
               Building and Safety                        8,310                        8,406                       8,622                       7,877                        7,077                        7,483
               Cannabis Regulation                            -                        4,003                           -                           -                               0                           -
               CAO                                        1,331                           536                          732                          543                        3,331                           695
               City Attorney                              8,489                        6,903                       8,301                       6,610                        5,673                        5,875
               City Clerk                                    915                        3,895                          991                          295                           164                           204
               Economic and Workforce Development                       356                               5                              5                           -                               6                           -
               Controller                                    482                           585                          664                       1,527                        1,484                        1,677
               Council                                       312                           228                       1,772                              3                           203                               3
               Cultural Affairs                              160                           180                          173                          174                           128                           127
               Disability                                        3                            -                           -                           -                           -                           -
               Emergency Management Department                       798                           670                          721                          791                           103                           187
               Ethics Commission                             564                           495                          568                          571                           860                        1,082
               Finance, Office of                         3,959                        4,089                       5,034                       4,305                        4,450                        4,862
               Fire                                     46,053                      56,391                     54,658                     54,482                     58,737                     61,096
               General Services                         14,842                      15,903                     19,163                     10,221                     12,297                     13,205
               Housing and Community Investment                           6                               4                              8                           -                             34                           -
               Information Technology                        102                             65                            47                          124                        1,369                           100
               Mayor                                      1,113                           184                          993                           -                             68                               3
               Human Resources Benefits                    3,008                        3,013                       2,729                       2,658                        2,682                        2,668
               Personnel                                10,202                      11,549                     10,106                       9,736                     10,965                     10,873
               Planning                                      130                             53                            71                           -                               6                               6
               Police                                   39,998                      35,744                     38,672                     45,119                     32,280                     35,111
               PW Board                                      625                           496                          531                          650                           568                           716
               PW Bureau of Contract Administration                    7,471                        6,914                       6,482                       8,800                        8,813                        9,350
               PW Bureau of Engineering                  21,344                      19,309                     18,719                     19,839                     18,044                     18,056
               PW Bureau of Sanitation                           7                               2                              3                           -                               5                           -
               PW Bureau of Street Lighting                           3                        2,056                       2,678                          580                           580                           580
               PW Bureau of Street Services                    7,608                        6,547                     10,277                     14,655                        7,342                        6,858
               Transportation                           22,201                      21,749                     23,276                     29,431                     25,973                     27,423
               C.I.E.P.                                        59                        7,971                     26,268                            50                             55                             55
               General City Purposes                             3                            -                              4                           -                           -                           -
               Capital Financing & Administration                    2,207                        1,099                       1,358                       1,151                        1,373                           802
               Liability Claims                              633                           856                       1,362                          740                               1                               5
               Transit Shelter Income                     2,776                        3,669                       3,350                       3,700                        3,534                        3,534
               Civic Center Parking Income                    2,853                        2,460                       2,531                       2,500                        1,991                        2,600
               Los Angeles Mall Rental Income                       519                           518                          517                          510                           416                           420
               Court Fines                                4,357                        1,256                       3,599                       2,000                        4,362                        4,580
               General Fund - Miscellaneous                    1,293                        1,748                          709                              5                               5                               5
               Total Department Only    $           218,939  $                233,249  $               259,208  $               233,729  $               218,099  $               224,394


               Total Special and Department  $           913,368  $             1,015,490  $            1,129,767  $            1,226,882  $            1,231,352  $            1,335,289














                                                             85
   94   95   96   97   98   99   100   101   102   103   104