Page 109 - FY 2021-22 Blue Book Volume 1
P. 109
City Attorney
Recapitulation of Changes
Adopted Total Total
Budget Budget Budget
2020-21 Changes 2021-22
SOURCES OF FUNDS
General Fund 128,057,392 12,166,068 140,223,460
Solid Waste Resources Revenue Fund (Sch. 2) 465,010 53,259 518,269
Community Development Trust Fund (Sch. 8) 169,824 (97,643) 72,181
HOME Investment Partnership Program Fund (Sch. 9) 67,869 254,979 322,848
Sewer Operations & Maintenance Fund (Sch. 14) 524,725 58,798 583,523
Sewer Capital Fund (Sch. 14) 300,042 27,096 327,138
Telecommunications Development Account (Sch. 20) 187,078 (187,078) -
Workforce Innovation and Opportunity Act Fund (Sch. 22) 213,143 22,513 235,656
Rent Stabilization Trust Fund (Sch. 23) 141,805 61,683 203,488
Proposition C Anti-Gridlock Transit Fund (Sch. 27) 196,854 20,568 217,422
City Attorney Consumer Protection Fund (Sch. 29) 3,222,251 1,030,243 4,252,494
Foreclosure Registry Program Fund (Sch. 29) 160,843 (55,278) 105,565
Housing Impact Trust Fund (Sch. 29) - 138,909 138,909
Housing Production Revolving Fund (Sch. 29) 93,321 (20,544) 72,777
Low and Moderate Income Housing Fund (Sch. 29) 84,838 116,759 201,597
Planning Long-Range Planning Fund (Sch. 29) 673,321 87,742 761,063
Cannabis Regulation Special Revenue Fund (Sch. 33) 560,832 83,646 644,478
Planning Case Processing Fund (Sch. 35) 310,421 35,022 345,443
Accessible Housing Fund (Sch. 38) 304,786 171,887 476,673
Building and Safety Building Permit Fund (Sch. 40) 327,599 17,805 345,404
Systematic Code Enforcement Fee Fund (Sch. 42) 402,248 (112,813) 289,435
Municipal Housing Finance Fund (Sch. 48) 59,387 6,057 65,444
Sidewalk Repair Fund (Sch. 51) 64,337 10,721 75,058
Code Compliance Fund (Sch. 53) 562,064 96,715 658,779
Total Funds 137,149,990 13,987,114 151,137,104
Percentage Change 10.20%
Positions 911 (22) 889
87