Page 209 - FY 2021-22 Blue Book Volume 1
P. 209

Council


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            AS NEEDED

            To be Employed As Needed in Such Numbers as Required
                                         1141      Clerk                            1781(2)   (37,187 - 55,854)
                                         1323      Senior Clerk Stenographer        2287(2)   (47,752 - 71,743)
                                         1358      Administrative Clerk             1853(2)   (38,690 - 58,088)
                                         1368      Senior Administrative Clerk      2287(2)   (47,752 - 71,743)
                                         1501      Student Worker                   $16.10/hr
                                         1502      Student Professional Worker      1390(7)   (29,023 - 43,597)
                                         1508      Management Aide                  2462(2)   (51,406 - 77,235)
                                         1535-1    Administrative Intern I          1563(9)   (32,635 - 49,026)
                                         1535-2    Administrative Intern II         1703(9)   (35,558 - 53,452)
                                         1537      Project Coordinator              3238(2)   (67,609 - 101,560)
                                         1538      Senior Project Coordinator       3847(2)   (80,325 - 120,623)
                                         1539      Management Assistant             2462(2)   (51,406 - 77,235)
                                         1542      Project Assistant                2462(2)   (51,406 - 77,235)
                                         1793-1    Photographer I                   2555(2)   (53,348 - 80,137)
                                         1793-2    Photographer II                  2937(2)   (61,324 - 92,164)
                                         1795-1    Senior Photographer I            3261(2)   (68,089 - 102,312)
                                         9171-2    Senior Management Analyst II     5266(2)   (109,954 - 165,202)
                                         9184      Management Analyst               3457(2)   (72,182 - 108,471)
                                         9482      Legislative Representative       4630(2)   (96,674 - 145,262)





                         Regular Positions
                Total         108


























                                                             187
   204   205   206   207   208   209   210   211   212   213   214