Page 361 - FY 2021-22 Blue Book Volume 1
P. 361

General Services


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            HIRING HALL

            Hiring Hall to be Employed As Needed in Such Numbers as Required
                                         0875      Roofer - Hiring Hall             $36.99/hr
                                         0876      Sheet Metal Worker - Hiring Hall  $43.93/hr
                                         0878      Sign Painter - Hiring Hall       $32.36/hr
                                         0880-1    Tile Setter I - Hiring Hall      $14.41/hr
                                         0880-2    Tile Setter II - Hiring Hall     $37.75/hr
                                         0890      Iron Worker - Hiring Hall        $42.20/hr
                                         0897      Equipment Operating Engineer -   $18/hr
                                                   Hiring Hall
                                         0898      Operating Engineer - Hiring Hall  $46.98/hr
                                         0899      Laborer - Hiring Hall            $37.62/hr
                                         0899-F    Construction Tenders - Hiring Hall  $18.11/hr
                                         0899-G    Trainee - Hiring Hall            $0/hr
                                         0899-H    Plasterer Tenders - Hiring Hall  $39.92/hr
                                         0899-I    Brick Tenders - Hiring Hall      $35/hr

            PRINTING FUND

            Regular Printing Fund Positions
                1         -        1     1121-2    Delivery Driver II               1964(2)   (41,008 - 61,637)
                2         -        2     1358      Administrative Clerk             1853(2)   (38,690 - 58,088)
                2         -        2     1368      Senior Administrative Clerk      2287(2)   (47,752 - 71,743)
                2         -        2     1481-1    Pre-Press Operator I             2869(6)   (59,904 - 89,992)
                1        (1)       -     1481-2    Pre-Press Operator II            3200(2)   (66,816 - 100,370)
                6         -        6     1485-1    Bindery Equipment Operator I     2869(6)   (59,904 - 89,992)
                1         -        1     1485-2    Bindery Equipment Operator II    3200(2)   (66,816 - 100,370)
                1         -        1     1488      Director of Printing Services    5798(2)   (121,062 - 181,843)
                1         -        1     1489      Print Shop Trainee               2317(2)   (48,378 - 72,641)
                -        10       10     1493      Duplicating Machine Operator     2317(2)   (48,378 - 72,641)
                2        (2)       -     1493-1    Duplicating Machine Operator I   1794(2)   (37,458 - 56,292)
                8        (8)       -     1493-2    Duplicating Machine Operator II  1894(2)   (39,546 - 59,424)
                2        (1)       1     1494-1    Printing Press Operator I        2869(6)   (59,904 - 89,992)
                1         -        1     1494-2    Printing Press Operator II       3200(2)   (66,816 - 100,370)
                1         -        1     1496      Printing Services Superintendent  3562(2)  (74,374 - 111,749)
                4         -        4     1497      Bindery Worker                   1961(2)   (40,945 - 61,491)
                1         -        1     1500      Senior Duplicating Machine Operator  2467(2)  (51,510 - 77,360)
                2         -        2     1513      Accountant                       2713(2)   (56,647 - 85,086)
                1         -        1     1523-2    Senior Accountant II             3413(2)   (71,263 - 107,051)



                                                             339
   356   357   358   359   360   361   362   363   364   365   366