Page 364 - FY 2021-22 Blue Book Volume 1
P. 364
Housing
Recapitulation of Changes
Adopted Total Total
Budget Budget Budget
2020-21 Changes 2021-22
EXPENDITURES AND APPROPRIATIONS
Salaries
Salaries General 65,186,688 2,417,788 67,604,476
Salaries, As-Needed 335,768 (12,552) 323,216
Overtime General 243,027 (130,135) 112,892
Total Salaries 65,765,483 2,275,101 68,040,584
Expense
Printing and Binding 239,331 (5,134) 234,197
Travel 15,141 (1,195) 13,946
Contractual Services 9,532,356 (6,336,812) 3,195,544
Transportation 358,895 (12,125) 346,770
Office and Administrative 838,710 (198,998) 639,712
Operating Supplies 1,146 (1,146) -
Leasing 4,386,500 (264,620) 4,121,880
Total Expense 15,372,079 (6,820,030) 8,552,049
Total Housing 81,137,562 (4,544,929) 76,592,633
342