Page 401 - FY 2021-22 Blue Book Volume 1
P. 401

Information Technology Agency

                                              Recapitulation of Changes
                                                                         Adopted         Total         Total
                                                                         Budget         Budget        Budget
                                                                         2020-21       Changes        2021-22

                                                  SOURCES OF FUNDS
           General Fund                                                  83,473,988     24,252,863   107,726,851
           Solid Waste Resources Revenue Fund (Sch. 2)                     1,047,175       262,533     1,309,708
           Sewer Operations & Maintenance Fund (Sch. 14)                    449,150        215,379       664,529
           Sewer Capital Fund (Sch. 14)                                     106,962         77,501       184,463
           Convention Center Revenue Fund (Sch. 16)                           2,796           923          3,719
           Street Lighting Maintenance Assessment Fund (Sch. 19)             86,271         45,949       132,220
           Telecommunications Development Account (Sch. 20)              10,381,455     (9,058,087)    1,323,368
           Rent Stabilization Trust Fund (Sch. 23)                           23,642         12,746        36,388
           Arts and Cultural Facilities & Services Fund (Sch. 24)            14,733         14,699        29,432
           ATSAC Trust Fund (Sch. 29)                                        14,000              -        14,000
           Citywide Recycling Trust Fund (Sch. 32)                           30,565         38,867        69,432
           Building and Safety Building Permit Fund (Sch. 40)              1,651,732       257,119     1,908,851
           Systematic Code Enforcement Fee Fund (Sch. 42)                    60,225         50,040       110,265
           Street Damage Restoration Fee Fund (Sch. 47)                       4,715         15,185        19,900
           Multi-Family Bulky Item Fee Fund (Sch. 50)                         9,232          6,487        15,719
           Sidewalk Repair Fund (Sch. 51)                                    20,411         15,007        35,418
           Total Funds                                                   97,377,052     16,207,211   113,584,263

           Percentage Change                                                                             16.64%

           Positions                                                            442           (47)           395

































                                                             379
   396   397   398   399   400   401   402   403   404   405   406