Page 495 - FY 2021-22 Blue Book Volume 1
P. 495
Police
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
30 (1) 29 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
5 (2) 3 1249 Chief Clerk Police 3606(2) (75,293 - 113,106)
5 - 5 1326 Hearing Reporter 2989(2) (62,410 - 93,772)
266 (41) 225 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
364 (45) 319 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 - 1 1409-2 Information Systems Manager II 6067(2) (126,678 - 190,279)
5 (1) 4 1431-4 Programmer/Analyst IV 4045(2) (84,459 - 126,866)
3 (1) 2 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
1 1 2 1455-1 Systems Programmer I 4291(7) (89,596 - 134,613)
3 - 3 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
1 - 1 1455-3 Systems Programmer III 5005(2) (104,504 - 156,975)
2 (1) 1 1461-3 Communications Information 2462(2) (51,406 - 77,235)
Representative III
4 (1) 3 1470 Data Base Architect 4820(2) (100,641 - 151,212)
6 - 6 1513 Accountant 2713(2) (56,647 - 85,086)
2 (1) 1 1518 Senior Auditor 3667(2) (76,566 - 115,007)
2 - 2 1523-1 Senior Accountant I 3150(2) (65,772 - 98,804)
5 - 5 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
2 - 2 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
2 - 2 1538 Senior Project Coordinator 3847(2) (80,325 - 120,623)
2 - 2 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
1 - 1 1555-2 Fiscal Systems Specialist II 5061(2) (105,673 - 158,771)
1 - 1 1593-3 Departmental Chief Accountant III 5617(2) (117,282 - 176,206)
39 (3) 36 1596 Systems Analyst 3457(2) (72,182 - 108,471)
23 (6) 17 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
13 (7) 6 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1627-1 Police Performance Auditor I 2933(2) (61,241 - 91,976)
17 (2) 15 1627-2 Police Performance Auditor II 3457(2) (72,182 - 108,471)
25 (4) 21 1627-3 Police Performance Auditor III 4083(2) (85,253 - 128,077)
4 - 4 1627-4 Police Performance Auditor IV 5061(2) (105,673 - 158,771)
20 - 20 1640 Police Special Investigator 4462(2) (93,166 - 139,958)
2 - 2 1670-2 Graphics Designer II 2851(2) (59,528 - 89,408)
1 - 1 1726-2 Safety Engineering Associate II 3507(7) (73,226 - 109,995)
1 - 1 1727 Safety Engineer 4291(2) (89,596 - 134,613)
25 (5) 20 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
6 (1) 5 1764-1 Background Investigator I 3081(4) (64,331 - 96,611)
473