Page 251 - FY 2021-22 Blue Book Volume 2
P. 251

Library


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
               142        -       142    1111       Messenger Clerk                 1444(5)   (30,150 - 45,330)
                1         -        1     1111       Messenger Clerk (Half-Time)     1444(5)   (30,150 - 45,330)
                21        -        21    1111-A     Messenger Clerk (Part-Time)     1444(5)   (30,150 - 45,330)
                5        (1)       4     1116       Secretary                       2484(2)   (51,865 - 77,903)
                1         -        1     1117-3     Executive Administrative Assistant III  3205(2)  (66,920 - 100,516)
                1         -        1     1119-1     Accounting Records Supervisor I  2728(2)  (56,960 - 85,608)
                10        -        10    1121-2     Delivery Driver II              1964(2)   (41,008 - 61,637)
                1         -        1     1121-3     Delivery Driver III             2124(2)   (44,349 - 66,586)
                1         -        1     1129       Personnel Records Supervisor    2908(2)   (60,719 - 91,224)
                1         -        1     1170       Payroll Supervisor              3343(2)   (69,801 - 104,838)
                55        -        55    1172-1     Library Assistant I             2287(2)   (47,752 - 71,743)
                8         1        9     1172-2     Library Assistant II            2692(2)   (56,208 - 84,417)
                1         -        1     1201       Principal Clerk                 2728(2)   (56,960 - 85,608)
                7         -        7     1223       Accounting Clerk                2414(2)   (50,404 - 75,710)
               329        -       329    1358       Administrative Clerk            1853(2)   (38,690 - 58,088)
                2         1        3     1368       Senior Administrative Clerk     2287(2)   (47,752 - 71,743)
                1         -        1     1431-3     Programmer/Analyst III          3738(2)   (78,049 - 117,220)
                1         -        1     1431-4     Programmer/Analyst IV           4045(2)   (84,459 - 126,866)
                5        (1)       4     1455-1     Systems Programmer I            4291(7)   (89,596 - 134,613)
                2         2        4     1455-2     Systems Programmer II           4617(2)   (96,402 - 144,844)
                2         -        2     1513       Accountant                      2713(2)   (56,647 - 85,086)
                2         -        2     1523-2     Senior Accountant II            3413(2)   (71,263 - 107,051)
                1         -        1     1525-2     Principal Accountant II         4138(2)   (86,401 - 129,831)
                1         -        1     1538       Senior Project Coordinator      3847(2)   (80,325 - 120,623)
                1         -        1     1593-2     Departmental Chief Accountant II  4780(2)  (99,806 - 149,939)
                15       (1)       14    1596       Systems Analyst                 3457(2)   (72,182 - 108,471)
                3         -        3     1597-1     Senior Systems Analyst I        4091(2)   (85,420 - 128,286)
                3         -        3     1597-2     Senior Systems Analyst II       5061(2)   (105,673 - 158,771)
                1         -        1     1670-2     Graphics Designer II            2851(2)   (59,528 - 89,408)
                1         -        1     1670-3     Graphics Designer III           3194(2)   (66,690 - 100,182)
                1         -        1     1714-3     Personnel Director III          6328(2)   (132,128 - 198,485)
                3         -        3     1731       Personnel Analyst               3457(2)   (72,182 - 108,471)
                6         -        6     1785-2     Public Relations Specialist II  2807(2)   (58,610 - 88,030)
                2         -        2     1786       Principal Public Relations      3356(2)   (70,073 - 105,276)
                                                    Representative
                1         -        1     1800-1     Public Information Director I   4276(2)   (89,282 - 134,133)


                                                             719
   246   247   248   249   250   251   252   253   254   255   256