Page 253 - FY 2021-22 Blue Book Volume 2
P. 253

Library


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            AS NEEDED

            To be Employed As Needed in Such Numbers as Required
                                         0840-1    Student Librarian I              1498(7)   (31,278 - 47,000)
                                         0840-2    Student Librarian II             1626(7)   (33,950 - 51,030)
                                         0840-3    Student Librarian III            1770(7)   (36,957 - 55,519)
                                         1111      Messenger Clerk                  1444(5)   (30,150 - 45,330)
                                         1121-1    Delivery Driver I                1799(2)   (37,563 - 56,438)
                                         1121-2    Delivery Driver II               1964(2)   (41,008 - 61,637)
                                         1140      Library Clerical Assistant       1683      (35,141 - 52,805)
                                         1172-1    Library Assistant I              2287(2)   (47,752 - 71,743)
                                         1172-2    Library Assistant II             2692(2)   (56,208 - 84,417)
                                         1223      Accounting Clerk                 2414(2)   (50,404 - 75,710)
                                         1358      Administrative Clerk             1853(2)   (38,690 - 58,088)
                                         1368      Senior Administrative Clerk      2287(2)   (47,752 - 71,743)
                                         1427-1    Computer Operator I              2249(2)   (46,959 - 70,532)
                                         1502      Student Professional Worker      1390(7)   (29,023 - 43,597)
                                         1513      Accountant                       2713(2)   (56,647 - 85,086)
                                         1523-1    Senior Accountant I              3150(2)   (65,772 - 98,804)
                                         1539      Management Assistant             2462(2)   (51,406 - 77,235)
                                         1597-2    Senior Systems Analyst II        5061(2)   (105,673 - 158,771)
                                         1599      Systems Aide                     2462(2)   (51,406 - 77,235)
                                         1785-2    Public Relations Specialist II   2807(2)   (58,610 - 88,030)
                                         1832-1    Warehouse and Toolroom Worker I  1956(2)   (40,841 - 61,345)
                                         1835-1    Storekeeper I                    2233(2)   (46,625 - 70,052)
                                         1859-2    Procurement Analyst II           3457(2)   (72,182 - 108,471)
                                         3111-2    Occupational Trainee II          1390(6)   (29,023 - 43,597)
                                         3168      Senior Event Attendant           1980(2)   (41,342 - 62,118)
                                         3172      Event Attendant                  1536(6)   (32,071 - 48,170)
                                         3181      Security Officer                 2036(2)   (42,511 - 63,892)
                                         3184      Senior Security Officer          2268(2)   (47,355 - 71,117)
                                         3199      Security Aide                    1652(2)   (34,493 - 51,803)
                                         3200      Principal Security Officer       2527(2)   (52,763 - 79,281)
                                         3583      Truck Operator                   2188(6)   (45,685 - 68,653)
                                         6152-1    Librarian I                      2611(6)   (54,517 - 81,912)
                                         6152-2    Librarian II                     3063(2)   (63,955 - 96,048)
                                         6152-3    Librarian III                    3330(2)   (69,530 - 104,483)
                                         6153      Senior Librarian                 3614(2)   (75,460 - 113,357)
                                         6155-1    Principal Librarian I            4219(2)   (88,092 - 132,316)


                                                             721
   248   249   250   251   252   253   254   255   256   257   258