Page 278 - FY 2021-22 Blue Book Volume 2
P. 278

Recreation and Parks


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1727       Safety Engineer                 4291(2)   (89,596 - 134,613)
                1         -        1     1779-1     Data Analyst I                  3513(2)   (73,351 - 110,162)
                1         -        1     1785-1     Public Relations Specialist I   2462(2)   (51,406 - 77,235)
                2        (1)       1     1793-1     Photographer I                  2555(2)   (53,348 - 80,137)
                1         -        1     1800-1     Public Information Director I   4276(2)   (89,282 - 134,133)
                1         -        1     1802       Video Production Coordinator    2728(2)   (56,960 - 85,608)
                43        -        43    1966       Park Ranger                     2982      (62,264 - 81,682)
                8         -        8     1967-1     Senior Park Ranger I            2889(2)   (60,322 - 90,619)
                2         -        2     1967-2     Senior Park Ranger II           3194(2)   (66,690 - 100,182)
                1         -        1     1968       Chief Park Ranger               5045(2)   (105,339 - 158,249)
                1         -        1     2397       Banning Residence Museum Director  3239(2)  (67,630 - 101,602)
                3         -        3     2398       Historic Site Curator           2693(2)   (56,229 - 84,480)
                4         -        4     2400-1     Aquarist I                      2744(2)   (57,294 - 86,088)
                1         -        1     2400-2     Aquarist II                     3051(2)   (63,704 - 95,713)
                1         -        1     2402       Marine Aquarium Exhibits Director  3261(2)  (68,089 - 102,312)
                1         -        1     2403       Marine Aquarium Program Director  3261(2)  (68,089 - 102,312)
                1         -        1     2404       Marine Aquarium Administrator   4288(2)   (89,533 - 134,467)
                1         -        1     2406       Maritime Museum Director        3242(2)   (67,692 - 101,706)
                1         -        1     2407       Maritime Museum Curator         2610(2)   (54,496 - 81,891)
                2         -        2     2412-1     Park Services Attendant I       1444(5)   (30,150 - 45,330)
                7        (1)       6     2412-2     Park Services Attendant II      2056(2)   (42,929 - 64,498)
                3         -        3     2419       Aquatic Director                3188(7)   (66,565 - 99,994)
                3         -        3     2422       Senior Park Services Attendant  2351(2)   (49,088 - 73,706)
                21        -        21    2423-1     Aquatic Facility Manager I      2415(2)   (50,425 - 75,731)
                19       (1)       18    2423-2     Aquatic Facility Manager II     2691(2)   (56,188 - 84,396)
                1         -        1     2423-3     Aquatic Facility Manager III    2996(8)   (62,556 - 93,960)
                2         -        2     2424       Principal Park Services Attendant  2754(2)  (57,503 - 86,401)
                3         -        3     2425-2     Marine Aquarium Curator II      2933(2)   (61,241 - 91,976)
                1        (1)       -     2426       Park Services Supervisor        3261(2)   (68,089 - 102,312)
               100       (7)       93    2434       Recreation Facility Director    2598(2)   (54,246 - 81,473)
                61       (8)       53    2446       Senior Recreation Director      2897(2)   (60,489 - 90,911)
                16       (3)       13    2460       Recreation Supervisor           3352(2)   (69,989 - 105,130)
                5         -        5     2464-1     Principal Recreation Supervisor I  3605(2)  (75,272 - 113,086)
                4        (1)       3     2464-2     Principal Recreation Supervisor II  4148(2)  (86,610 - 130,082)
               157       (4)      153    2469       Recreation Coordinator          2332(2)   (48,692 - 73,163)




                                                             746
   273   274   275   276   277   278   279   280   281   282   283