Page 279 - FY 2021-22 Blue Book Volume 2
P. 279

Recreation and Parks


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                6        (2)       4     2472       Superintendent of Rec & Parks   6067(2)   (126,678 - 190,279)
                                                    Operations
                1         -        1     2475       Executive Director Expo Center  6067(2)   (126,678 - 190,279)
                9        (1)       8     2490-2     Child Care Associate II         1871(5)   (39,066 - 58,672)
                2         -        2     2491-2     Child Care Center Director II   2739(2)   (57,190 - 85,900)
                3         -        3     2493-1     Aquarium Educator I             2398(2)   (50,070 - 75,188)
                2        (1)       1     2493-2     Aquarium Educator II            2572(2)   (53,703 - 80,659)
                2         -        2     2495       Volunteer Coordinator           2933(2)   (61,241 - 91,976)
                1         -        1     2500       Community Program Director      4150(2)   (86,652 - 130,124)
                7         -        7     3112       Maintenance Laborer             1846(2)   (38,544 - 57,921)
                20        -        20    3114       Tree Surgeon                    2360(2)   (49,276 - 74,061)
                17       (2)       15    3115       Maintenance and Construction Helper  1956(2)  (40,841 - 61,345)
                6        (2)       4     3117-1     Tree Surgeon Supervisor I       3304(2)   (68,987 - 103,627)
                2         -        2     3117-2     Tree Surgeon Supervisor II      3550(2)   (74,124 - 111,373)
                1         -        1     3118       Sandblast Operator              2188(2)   (45,685 - 68,653)
                1         -        1     3127-1     Construction and Maintenance              (126,887)
                                                    Supervisor I
                3         -        3     3127-2     Construction and Maintenance              (139,645)
                                                    Supervisor II
                1         -        1     3140       Camp Manager                    2264(2)   (47,272 - 71,033)
               376       (41)     335    3141       Gardener Caretaker              1956(2)   (40,841 - 61,345)
                93       (11)      82    3143       Senior Gardener                 2188(2)   (45,685 - 68,653)
                26       (4)       22    3145       Park Maintenance Supervisor     2535(2)   (52,930 - 79,511)
                8         -        8     3146       Senior Park Maintenance Supervisor  3482(2)  (72,704 - 109,202)
                5        (1)       4     3147-2     Principal Grounds Maintenance   4148(2)   (86,610 - 130,082)
                                                    Supervisor II
                9         -        9     3151       Tree Surgeon Assistant          1846(2)   (38,544 - 57,921)
                1         -        1     3325       Playground Equipment Supervisor           (93,417)
                10        -        10    3333-1     Building Repairer I             2188(2)   (45,685 - 68,653)
                1         -        1     3333-2     Building Repairer II            2364(2)   (49,360 - 74,165)
                15       (3)       12    3344       Carpenter                                 (91,266)
                2         -        2     3345       Senior Carpenter                          (102,353)
                1         -        1     3346       Carpenter Supervisor                      (109,035)
                4        (1)       3     3351       Cement Finisher Worker          2297(2)   (47,961 - 72,036)
                1         -        1     3352-1     Floor Finisher I                2430(6)   (50,738 - 76,212)
                5         -        5     3353       Cement Finisher                           (83,791)
                1         -        1     3354       Cement Finisher Supervisor                (100,558)
                1         -        1     3364-1     Cook I                          1722(2)   (35,955 - 53,995)
                1        (1)       -     3364-2     Cook II                         1846(2)   (38,544 - 57,921)


                                                             747
   274   275   276   277   278   279   280   281   282   283   284