Page 83 - FY 2021-22 Blue Book Volume 2
P. 83

Bureau of Sanitation

                                              Recapitulation of Changes
                                                                         Adopted         Total         Total
                                                                         Budget         Budget        Budget
                                                                         2020-21       Changes        2021-22

                                                  SOURCES OF FUNDS
           General Fund                                                  41,995,724     11,780,016    53,775,740
           Solid Waste Resources Revenue Fund (Sch. 2)                  109,359,608     (5,135,684)  104,223,924
           Stormwater Pollution Abatement Fund (Sch. 7)                  12,324,647        832,360    13,157,007
           Sewer Operations & Maintenance Fund (Sch. 14)                134,835,997        715,467   135,551,464
           Sewer Capital Fund (Sch. 14)                                    3,515,892      (25,997)     3,489,895
           Los Angeles Regional Agency Trust Fund (Sch. 29)                  98,479          3,651       102,130
           Used Oil Collection Trust Fund (Sch. 29)                         582,338         12,268       594,606
           Citywide Recycling Trust Fund (Sch. 32)                       19,536,451        316,831    19,853,282
           Household Hazardous Waste Fund (Sch. 39)                        2,939,436        31,457     2,970,893
           Central Recycling Transfer Station Fund (Sch. 45)               1,145,611        29,538     1,175,149
           Multi-Family Bulky Item Fee Fund (Sch. 50)                      3,722,081       108,940     3,831,021
           Measure W Local Return Fund (Sch. 55)                           4,195,745       295,268     4,491,013

           Total Funds                                                  334,252,009      8,964,115   343,216,124

           Percentage Change                                                                              2.68%

           Positions                                                          3,141             15         3,156








































                                                             553
   78   79   80   81   82   83   84   85   86   87   88