Page 77 - FY 2021--22 Revenue Outlook
P. 77

REVENUE MONTHLY STATUS REPORT
                                                      Parking Fines
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $    11,441     11,216    11,353    16,977    5,014    (11,963)    5,014     10,490
                AUGUST         12,223     10,868    11,264    11,490    4,911     (6,579)    4,911     10,490
                SEPTEMBER      10,994     10,103    10,758    11,010    4,293     (6,717)    4,293     10,160
                OCTOBER        11,139     10,978    11,175    11,190    6,535     (4,655)    6,535     10,490
                NOVEMBER       11,052     10,225    10,205    10,420    9,092     (1,328)    9,092     10,160
                DECEMBER       10,402      9,846    10,469    10,360    9,776      (584)     9,776     10,490
                JANUARY        11,827     10,749    12,091    11,210    9,963     (1,247)    9,963     10,490
                FEBRUARY       10,805     10,097    11,670    10,550    8,454     (2,096)    8,454      9,480
                MARCH          12,815     11,860    11,031    12,450    9,716     (2,734)    9,716     10,490
                APRIL          12,405     11,908     5,865    11,950                         6,923     10,160
                MAY            12,272     11,578     4,420    11,750                         7,154     10,490
                JUNE           11,392     10,473     4,563    11,120                         6,916     10,231
                TOTAL       $     138,766 $     129,900 $    114,865 $   140,477         $    88,747  $     123,621
                % Change         -1.4%     -6.4%    -11.6%    22.3%                         -22.7%      39.3%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $    11,441     11,216    11,353    16,977    5,014    (11,963)    5,014     10,490
                AUGUST         23,664     22,083    22,616    28,467    9,924    (18,543)    9,924     20,980
                SEPTEMBER      34,659     32,186    33,374    39,477   14,217    (25,260)   14,217     31,140
                OCTOBER        45,798     43,164    44,549    50,667   20,752    (29,915)   20,752     41,630
                NOVEMBER       56,849     53,389    54,754    61,087   29,844    (31,243)   29,844     51,790
                DECEMBER       67,252     63,235    65,224    71,447   39,620    (31,827)   39,620     62,280
                JANUARY        79,078     73,984    77,315    82,657   49,583    (33,074)   49,583     72,770
                FEBRUARY       89,883     84,081    88,985    93,207   58,038    (35,169)   58,038     82,250
                MARCH          102,697    95,941   100,016   105,657   67,754    (37,903)   67,754     92,740
                APRIL          115,103   107,849   105,881   117,607                        74,677    102,900
                MAY            127,374   119,427   110,302   129,357                        81,831    113,390
                JUNE           138,766   129,900   114,865   140,477                        88,747    123,621

                The parking fine estimates for 2020-21 and 2021-22 are developed by the Department of Transportation based
                staff and resources available for parking enforcement activities.




































                                                             68
   72   73   74   75   76   77   78   79   80   81   82