Page 186 - 2022-23 Blue Book Vol 1
P. 186
City Planning
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
AS NEEDED
To be Employed As Needed in Such Numbers as Required
3111-2 Occupational Trainee II 1419(6) (29,628 - 44,516)
7939 Planning Assistant 3170(2) (66,189 - 99,451)
7941 City Planning Associate 3816(2) (79,678 - 119,684)
7944 City Planner 4631(2) (96,695 - 145,283)
7946 Principal City Planner 6313(2) (131,815 - 198,005)
7947 Senior City Planner 5435(2) (113,482 - 170,526)
7998 Associate Zoning Administrator 5998(2) (125,238 - 188,128)
9734-1 Commission Executive Assistant I 2783(2) (58,109 - 87,320)
Regular Positions Commissioner Positions
Total 390 49
164