Page 561 - 2022-23 Blue Book Vol 1
P. 561

Police


                    Position Counts
                                                                                      2022-23 Salary Range and Annual
             2021-22    Change   2022-23    Code                  Title
                                                                                                Salary
            GENERAL
            Regular Positions
                1         -        1     2323       Nutritionist                    3185(2)   (66,502 - 99,931)
                13        -        13    2382-1     Police Psychologist I           5172(2)   (107,991 - 162,174)
                2         -        2     2382-2     Police Psychologist II          5773(2)   (120,540 - 181,092)
                1         -        1     2383       Police Training Administrator   7263(2)   (151,651 - 227,821)
                1         -        1     2384       Chief Police Psychologist       6313(2)   (131,815 - 198,005)
                2         -        2     3112       Maintenance Laborer             1922(2)   (40,131 - 60,259)
                2         -        2     3115       Maintenance and Construction Helper  2036(2)  (42,511 - 63,892)
                2         -        2     3141       Gardener Caretaker              2036(2)   (42,511 - 63,892)
                1         -        1     3145       Park Maintenance Supervisor     2637(2)   (55,060 - 82,726)
                1         -        1     3156       Custodian                       1622(4)   (33,867 - 50,842)
               112        5       117    3181       Security Officer                2118(2)   (44,223 - 66,461)
                4         -        4     3183       Municipal Police Officer
                12        -        12    3184       Senior Security Officer         2359(2)   (49,255 - 74,019)
                3         -        3     3185       Municipal Police Sergeant       4139      (86,422 - 113,378)
                1         -        1     3187-1     Chief Security Officer I        2831(2)   (59,111 - 88,823)
                1         -        1     3188-1     Municipal Police Captain I      7413      (154,783 - 202,995)
                1         -        1     3188-2     Municipal Police Captain II     7826      (163,406 - 214,312)
                2         -        2     3199       Security Aide                   1718(2)   (35,871 - 53,912)
                2         -        2     3200       Principal Security Officer      2629(2)   (54,893 - 82,476)
                73        3        76    3207       Property Officer                2455(4)   (51,260 - 77,047)
                12        -        12    3209       Senior Property Officer         2732(2)   (57,044 - 85,691)
                5         -        5     3210       Principal Property Officer      3323(2)   (69,384 - 104,253)
               307        5       312    3211       Detention Officer               2455(2)   (51,260 - 77,047)
                99        -        99    3212       Senior Detention Officer        2888(2)   (60,301 - 90,556)
                35        -        35    3215       Principal Detention Officer     3323(2)   (69,384 - 104,253)
                2         -        2     3229-2     Examiner of Questioned Documents  4429(2)  (92,477 - 138,935)
                                                    II
                1         -        1     3231       Senior Examiner of Questioned   5031(2)   (105,047 - 157,831)
                                                    Documents
                1         -        1     3338       Building Repairer Supervisor    3707(6)   (77,402 - 116,259)
                1         -        1     3423       Painter                                   (90,995)
                23        4        27    3531       Garage Attendant                1972(2)   (41,175 - 61,846)
                1         -        1     3595-1     Automotive Dispatcher I         2079(2)   (43,409 - 65,187)
                1         -        1     3595-2     Automotive Dispatcher II        2499(2)   (52,179 - 78,362)
                5         -        5     3638       Senior Communications Electrician         (112,752)
                20        -        20    3686       Communications Electrician                (102,729)
                14        -        14    3687-1     Police Surveillance Specialist I          (111,833)


                                                             539
   556   557   558   559   560   561   562   563   564   565   566