Page 558 - 2022-23 Blue Book Vol 1
P. 558
Police
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
SWORN
Regular Positions
4,787 - 4,787 2214-2 Police Officer II 3834 (80,053 - 109,014)
2,387 - 2,387 2214-3 Police Officer III 4205 (87,800 - 115,257)
644 - 644 2223-1 Police Detective I 5221 (109,014 - 128,328)
735 - 735 2223-2 Police Detective II 5821 (121,542 - 135,532)
367 - 367 2223-3 Police Detective III 6491 (135,532 - 151,045)
754 - 754 2227-1 Police Sergeant I 5821 (121,542 - 135,532)
495 - 495 2227-2 Police Sergeant II 6146 (128,328 - 143,090)
104 - 104 2232-1 Police Lieutenant I 6853 (143,090 - 159,418)
174 - 174 2232-2 Police Lieutenant II 7234 (151,045 - 168,230)
20 - 20 2244-1 Police Captain I 7413 (154,783 - 202,995)
16 - 16 2244-2 Police Captain II 7826 (163,406 - 214,312)
41 - 41 2244-3 Police Captain III 8262 (172,510 - 226,255)
18 - 18 2251 Police Commander 9210 (192,304 - 252,230)
11 - 11 2262-1 Police Deputy Chief I 10587 (221,056 - 289,960)
3 - 3 2262-2 Police Deputy Chief II 12425 (259,434 - 340,302)
1 - 1 9359 Chief of Police (385,068)
10,557 - 10,557
GENERAL
Regular Positions
1 - 1 0600 Executive Director Police 7394(2) (154,386 - 231,893)
Commission
1 - 1 0601 Inspector General 7394(2) (154,386 - 231,893)
3 - 3 0603 Assistant Inspector General 6840(2) (142,819 - 214,542)
63 - 63 1116 Secretary 2585(2) (53,974 - 81,097)
18 - 18 1117-2 Executive Administrative Assistant II 3112(2) (64,978 - 97,614)
1 - 1 1117-3 Executive Administrative Assistant III 3338(2) (69,697 - 104,671)
1 - 1 1129 Personnel Records Supervisor 2967(2) (61,950 - 93,062)
18 2 20 1152-1 Principal Clerk Police I 2794(2) (58,338 - 87,633)
27 5 32 1152-2 Principal Clerk Police II 3113(2) (64,999 - 97,634)
12 - 12 1157-1 Fingerprint Identification Expert I 2627(2) (54,851 - 82,392)
4 - 4 1157-2 Fingerprint Identification Expert II 2774(2) (57,921 - 87,006)
2 1 3 1157-3 Fingerprint Identification Expert III 2953(2) (61,658 - 92,665)
- 1 1 1158-1 Principal Fingerprint Identification 2921(2) (60,990 - 91,642)
Expert I
1 - 1 1158-2 Principal Fingerprint Identification 3262(2) (68,110 - 102,332)
Expert II
3 - 3 1170 Payroll Supervisor 3409(2) (71,179 - 106,926)
536