Page 560 - 2022-23 Blue Book Vol 1
P. 560
Police
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
GENERAL
Regular Positions
1 - 1 1764-2 Background Investigator II 3323(2) (69,384 - 104,253)
1 - 1 1786 Principal Public Relations 3423(2) (71,472 - 107,385)
Representative
21 1 22 1793-3 Photographer III 3156(2) (65,897 - 99,012)
1 - 1 1794 Principal Photographer 4337(2) (90,556 - 136,033)
1 - 1 1795-1 Senior Photographer I 3327(2) (69,467 - 104,358)
2 - 2 1795-2 Senior Photographer II 3513(2) (73,351 - 110,162)
1 - 1 1800-1 Public Information Director I 4450(2) (92,916 - 139,582)
1 - 1 1800-2 Public Information Director II 5229(2) (109,181 - 164,012)
3 - 3 1832-1 Warehouse and Toolroom Worker I 2036(2) (42,511 - 63,892)
1 - 1 1832-2 Warehouse and Toolroom Worker II 2131(2) (44,495 - 66,857)
7 - 7 1835-2 Storekeeper II 2379(2) (49,673 - 74,646)
2 - 2 1837 Senior Storekeeper 2932(2) (61,220 - 91,934)
1 - 1 1839 Principal Storekeeper 3672(2) (76,671 - 115,194)
63 3 66 2200-3 Forensic Print Specialist III 3835(2) (80,074 - 120,310)
9 1 10 2200-4 Forensic Print Specialist IV 4079(2) (85,169 - 127,931)
8 - 8 2201 Senior Forensic Print Specialist 4420(2) (92,289 - 138,622)
1 - 1 2203 Principal Forensic Print Specialist 4902(2) (102,353 - 153,802)
472 - 472 2207-2 Police Service Representative II 2792(2) (58,296 - 87,570)
165 - 165 2207-3 Police Service Representative III 3196(2) (66,732 - 100,265)
53 - 53 2209-1 Senior Police Service Representative 3501(2) (73,100 - 109,828)
I
10 - 10 2209-2 Senior Police Service Representative 3883(2) (81,077 - 121,813)
II
6 - 6 2210 Associate Community Officer 1660(2) (34,660 - 52,074)
3 (1) 2 2233 Firearms Examiner 4429(2) (92,477 - 138,935)
- 1 1 2234-1 Criminalist I 3363(2) (70,219 - 105,506)
113 1 114 2234-2 Criminalist II 4404(2) (91,955 - 138,142)
20 - 20 2234-3 Criminalist III 4621(2) (96,486 - 144,948)
17 - 17 2235 Supervising Criminalist 5003(2) (104,462 - 156,934)
30 1 31 2236-1 Crime and Intelligence Analyst I 2991(2) (62,452 - 93,813)
28 3 31 2236-2 Crime and Intelligence Analyst II 3528(2) (73,664 - 110,643)
4 - 4 2237-1 Chief Forensic Chemist I 5455(2) (113,900 - 171,090)
1 - 1 2237-2 Chief Forensic Chemist II 6172(2) (128,871 - 193,599)
5 1 6 2240-2 Polygraph Examiner II 4101(8) (85,628 - 128,641)
6 - 6 2240-3 Polygraph Examiner III 4312(2) (90,034 - 135,239)
1 - 1 2240-4 Polygraph Examiner IV 4956(2) (103,481 - 155,430)
3 - 3 2241 Senior Crime and Intelligence Analyst 4166(2) (86,986 - 130,687)
538