Page 80 - 2022-23 Blue Book Vol 1
P. 80

Building and Safety


                    Position Counts
                                                                                      2022-23 Salary Range and Annual
             2021-22    Change   2022-23    Code                  Title
                                                                                                Salary
            GENERAL
            Regular Positions
                2         -        2     1832-1     Warehouse and Toolroom Worker I  2036(2)  (42,511 - 63,892)
                1         -        1     1835-2     Storekeeper II                  2379(2)   (49,673 - 74,646)
                1         -        1     2330       Industrial Hygienist            4404(2)   (91,955 - 138,142)
                43        -        43    4211       Building Inspector              3499(8)   (73,059 - 109,745)
                36        -        36    4213       Senior Building Inspector       3877(8)   (80,951 - 121,605)
                8         -        8     4219-2     Assistant Deputy Superintendent of  6313(2)  (131,815 - 198,005)
                                                    Building II
                16        -        16    4221       Electrical Inspector            3499(8)   (73,059 - 109,745)
                23        -        23    4223       Senior Electrical Inspector     3877(8)   (80,951 - 121,605)
                16        -        16    4226       Principal Inspector             4541(2)   (94,816 - 142,443)
                17        -        17    4231       Plumbing Inspector              3499(8)   (73,059 - 109,745)
                11        -        11    4233       Senior Plumbing Inspector       3877(8)   (80,951 - 121,605)
                8         -        8     4240       Fire Sprinkler Inspector        3499(8)   (73,059 - 109,745)
                3         -        3     4242       Senior Fire Sprinkler Inspector  3877(8)  (80,951 - 121,605)
                10        -        10    4245       Heating and Refrigeration Inspector  3499(8)  (73,059 - 109,745)
                5         -        5     4247       Senior Heating and Refrigeration  3877(8)  (80,951 - 121,605)
                                                    Inspector
               156        7       163    4251       Building Mechanical Inspector   3499(8)   (73,059 - 109,745)
                38        -        38    4253       Senior Building Mechanical Inspector  3877(8)  (80,951 - 121,605)
                8         -        8     4254       Chief Inspector                 5436(2)   (113,503 - 170,547)
                7         -        7     4261       Safety Engineer Pressure Vessels  3877(8)  (80,951 - 121,605)
                5         -        5     4262       Senior Safety Engineer Pressure  4324(2)  (90,285 - 135,657)
                                                    Vessels
                15        -        15    4263       Safety Engineer Elevators       4090(10)  (85,399 - 128,265)
                7         -        7     4264       Senior Safety Engineer Elevators  4806(2)  (100,349 - 150,732)
                1         -        1     7212-1     Office Engineering Technician I  2269(2)  (47,376 - 71,179)
                10        2        12    7212-2     Office Engineering Technician II  2550(7)  (53,244 - 79,949)
                9         3        12    7212-3     Office Engineering Technician III  2843(2)  (59,361 - 89,199)
                1         -        1     7239-1     Geotechnical Engineer I         4863(2)   (101,539 - 152,507)
                1         -        1     7239-2     Geotechnical Engineer II        5284(2)   (110,329 - 165,724)
                1         -        1     7239-3     Geotechnical Engineer III       5714(2)   (119,308 - 179,233)
                9         -        9     7244-1     Building Civil Engineer I       4863(2)   (101,539 - 152,507)
                3         3        6     7244-2     Building Civil Engineer II      5406(2)   (112,877 - 169,524)
                2         -        2     7253-2     Engineering Geologist Associate II  3801(2)  (79,364 - 119,203)
                2         -        2     7253-3     Engineering Geologist Associate III  4229(2)  (88,301 - 132,650)
                1         -        1     7255-1     Engineering Geologist I         4863(2)   (101,539 - 152,507)
                2         -        2     7255-2     Engineering Geologist II        5284(2)   (110,329 - 165,724)
                1         -        1     7255-3     Engineering Geologist III       5714(2)   (119,308 - 179,233)


                                                             58
   75   76   77   78   79   80   81   82   83   84   85