Page 82 - 2022-23 Blue Book Vol 1
P. 82

Building and Safety


                    Position Counts
                                                                                      2022-23 Salary Range and Annual
             2021-22    Change   2022-23    Code                  Title
                                                                                                Salary
            To be Employed As Needed in Such Numbers as Required
                                         0112      Examiner of Mechanical Equipment  $100/mtg
                                                   Operators
                                         0119      Examiner of Plumbers and Gasfitters  $100/mtg
                                         0121      Examiner of Steam and Diesel     $100/mtg
                                                   Engineers
                                         0122      Examiner of Elevator Constructors  $100/mtg
                                         0124      Examiner of Registered Deputy    $100/mtg
                                                   Inspectors
                                         1201      Principal Clerk                  2783(2)   (58,109 - 87,320)
                                         1223      Accounting Clerk                 2511(2)   (52,429 - 78,780)
                                         1358      Administrative Clerk             1929(2)   (40,277 - 60,552)
                                         1431-5    Programmer/Analyst V             4533(2)   (94,649 - 142,192)
                                         1455-3    Systems Programmer III           5105(2)   (106,592 - 160,128)
                                         1502      Student Professional Worker      1419(7)   (29,628 - 44,516)
                                         1555-1    Fiscal Systems Specialist I      4420(2)   (92,289 - 138,622)
                                         1555-2    Fiscal Systems Specialist II     5161(2)   (107,761 - 161,945)
                                         1597-1    Senior Systems Analyst I         4171(2)   (87,090 - 130,854)
                                         1597-2    Senior Systems Analyst II        5161(2)   (107,761 - 161,945)
                                         4211      Building Inspector               3499(8)   (73,059 - 109,745)
                                         4213      Senior Building Inspector        3877(8)   (80,951 - 121,605)
                                         4221      Electrical Inspector             3499(8)   (73,059 - 109,745)
                                         4223      Senior Electrical Inspector      3877(8)   (80,951 - 121,605)
                                         4226      Principal Inspector              4541(2)   (94,816 - 142,443)
                                         4231      Plumbing Inspector               3499(8)   (73,059 - 109,745)
                                         4233      Senior Plumbing Inspector        3877(8)   (80,951 - 121,605)
                                         4240      Fire Sprinkler Inspector         3499(8)   (73,059 - 109,745)
                                         4242      Senior Fire Sprinkler Inspector  3877(8)   (80,951 - 121,605)
                                         4245      Heating and Refrigeration Inspector  3499(8)  (73,059 - 109,745)
                                         4247      Senior Heating and Refrigeration  3877(8)  (80,951 - 121,605)
                                                   Inspector
                                         4251      Building Mechanical Inspector    3499(8)   (73,059 - 109,745)
                                         4253      Senior Building Mechanical Inspector  3877(8)  (80,951 - 121,605)
                                         4254      Chief Inspector                  5436(2)   (113,503 - 170,547)
                                         4261      Safety Engineer Pressure Vessels  3877(8)  (80,951 - 121,605)
                                         4263      Safety Engineer Elevators        4090(10)  (85,399 - 128,265)
                                         4264      Senior Safety Engineer Elevators  4806(2)  (100,349 - 150,732)
                                         7244-1    Building Civil Engineer I        4863(2)   (101,539 - 152,507)
                                         7244-2    Building Civil Engineer II       5406(2)   (112,877 - 169,524)
                                         7525-4    Electrical Engineering Associate IV  4596(2)  (95,964 - 144,176)
                                         7543-1    Building Electrical Engineer I   4863(2)   (101,539 - 152,507)


                                                             60
   77   78   79   80   81   82   83   84   85   86   87