Page 81 - 2022-23 Blue Book Vol 1
P. 81
Building and Safety
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
GENERAL
Regular Positions
1 - 1 7304-1 Environmental Supervisor I 4229(2) (88,301 - 132,650)
1 - 1 7304-2 Environmental Supervisor II 4596(2) (95,964 - 144,176)
3 - 3 7310-2 Environmental Specialist II 3801(2) (79,364 - 119,203)
1 - 1 7310-3 Environmental Specialist III 4229(2) (88,301 - 132,650)
1 - 1 7320 Environmental Affairs Officer 5214(2) (108,868 - 163,553)
11 - 11 7525-2 Electrical Engineering Associate II 3801(2) (79,364 - 119,203)
5 - 5 7525-3 Electrical Engineering Associate III 4229(2) (88,301 - 132,650)
1 - 1 7525-4 Electrical Engineering Associate IV 4596(2) (95,964 - 144,176)
2 - 2 7543-1 Building Electrical Engineer I 4863(2) (101,539 - 152,507)
1 - 1 7543-2 Building Electrical Engineer II 5406(2) (112,877 - 169,524)
13 - 13 7554-2 Mechanical Engineering Associate II 3801(2) (79,364 - 119,203)
5 - 5 7554-3 Mechanical Engineering Associate III 4229(2) (88,301 - 132,650)
1 1 2 7554-4 Mechanical Engineering Associate IV 4596(2) (95,964 - 144,176)
2 - 2 7561-1 Building Mechanical Engineer I 4863(2) (101,539 - 152,507)
1 1 2 7561-2 Building Mechanical Engineer II 5406(2) (112,877 - 169,524)
7 - 7 7956 Structural Engineer 4863(2) (101,539 - 152,507)
77 - 77 7957-2 Structural Engineering Associate II 3801(2) (79,364 - 119,203)
25 - 25 7957-3 Structural Engineering Associate III 4229(2) (88,301 - 132,650)
5 1 6 7957-4 Structural Engineering Associate IV 4596(2) (95,964 - 144,176)
2 - 2 9171-1 Senior Management Analyst I 4339(2) (90,598 - 136,095)
2 - 2 9171-2 Senior Management Analyst II 5372(2) (112,167 - 168,501)
1 - 1 9182 Chief Management Analyst 6313(2) (131,815 - 198,005)
11 1 12 9184 Management Analyst 3528(2) (73,664 - 110,643)
4 1 5 9201-1 Deputy Superintendent of Building I 7227(2) (150,899 - 226,694)
1 - 1 9201-2 Deputy Superintendent of Building II 8054(2) (168,167 - 252,627)
1 - 1 9205 Superintendent of Building (270,583)
1 - 1 9375 Director of Systems 6313(2) (131,815 - 198,005)
8 (2) 6 9425 Senior Structural Engineer 5714(2) (119,308 - 179,233)
911 22 933
Commissioner Positions
10 - 10 0101-2 Commissioner $50/mtg
10 - 10
AS NEEDED
59