Page 286 - 2022-23 Blue Book Vol 2
P. 286

Library

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary

            AS NEEDED

            To be Employed As Needed in Such Numbers as Required
                                         0840-1    Student Librarian I              1529(7)   (31,925 - 47,940)
                                         0840-2    Student Librarian II             1660(7)   (34,660 - 52,074)
                                         0840-3    Student Librarian III            1806(7)   (37,709 - 56,626)
                                         1111      Messenger Clerk                  1504(5)   (31,403 - 47,209)
                                         1121-1    Delivery Driver I                1872(2)   (39,087 - 58,714)
                                         1121-2    Delivery Driver II               2045(2)   (42,699 - 64,143)
                                         1140      Library Clerical Assistant       1683      (35,141 - 52,805)
                                         1172-1    Library Assistant I              2379(2)   (49,673 - 74,646)
                                         1172-2    Library Assistant II             2799(2)   (58,443 - 87,821)
                                         1223      Accounting Clerk                 2511(2)   (52,429 - 78,780)
                                         1358      Administrative Clerk             1929(2)   (40,277 - 60,552)
                                         1368      Senior Administrative Clerk      2379(2)   (49,673 - 74,646)
                                         1427-1    Computer Operator I              2294(2)   (47,898 - 71,973)
                                         1502      Student Professional Worker      1419(7)   (29,628 - 44,516)
                                         1513      Accountant                       2767(2)   (57,774 - 86,798)
                                         1523-1    Senior Accountant I              3213(2)   (67,087 - 100,787)
                                         1539      Management Assistant             2511(2)   (52,429 - 78,780)
                                         1597-2    Senior Systems Analyst II        5161(2)   (107,761 - 161,945)
                                         1599      Systems Aide                     2511(2)   (52,429 - 78,780)
                                         1785-2    Public Relations Specialist II   2863(2)   (59,779 - 89,804)
                                         1832-1    Warehouse and Toolroom Worker I  2036(2)   (42,511 - 63,892)
                                         1835-1    Storekeeper I                    2324(2)   (48,525 - 72,871)
                                         1859-2    Procurement Analyst II           3528(2)   (73,664 - 110,643)
                                         3111-2    Occupational Trainee II          1419(6)   (29,628 - 44,516)
                                         3168      Senior Event Attendant           2061(2)   (43,033 - 64,644)
                                         3172      Event Attendant                  1599(6)   (33,387 - 50,132)
                                         3181      Security Officer                 2118(2)   (44,223 - 66,461)
                                         3184      Senior Security Officer          2359(2)   (49,255 - 74,019)
                                         3199      Security Aide                    1718(2)   (35,871 - 53,912)
                                         3200      Principal Security Officer       2629(2)   (54,893 - 82,476)
                                         3583      Truck Operator                   2277(6)   (47,543 - 71,451)
                                         6152-1    Librarian I                      2719(6)   (56,772 - 85,273)
                                         6152-2    Librarian II                     3185(2)   (66,502 - 99,931)
                                         6152-3    Librarian III                    3468(2)   (72,411 - 108,743)
                                         6153      Senior Librarian                 3761(2)   (78,529 - 117,972)


                                                             824
   281   282   283   284   285   286   287   288   289   290   291