Page 320 - 2022-23 Blue Book Vol 2
P. 320

Recreation and Parks

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     4150-2     Street Services Worker II       2277(2)   (47,543 - 71,451)
                2         -        2     5923       Building Operating Engineer               (104,128)
                1         -        1     6215       Astronomical Lecturer           2934(2)   (61,261 - 92,059)
                1         -        1     6216       Observatory Program Supervisor  3508(2)   (73,247 - 110,058)
                1         -        1     6229-1     Observatory Director I          5252(2)   (109,661 - 164,743)
                1         -        1     6229-2     Observatory Director II         6313(2)   (131,815 - 198,005)
                -         1        1     6230       Curator of Griffith Observatory  4339(2)  (90,598 - 136,095)
                1         -        1     6331       Observatory Technical Supervisor  3761(2)  (78,529 - 117,972)
                1         -        1     7213       Geographic Information Systems  3596(2)   (75,084 - 112,793)
                                                    Specialist
                -         1        1     7237       Civil Engineer                  4596(2)   (95,964 - 144,176)
                1         -        1     7304-2     Environmental Supervisor II     4596(2)   (95,964 - 144,176)
                1         -        1     7310-2     Environmental Specialist II     3801(2)   (79,364 - 119,203)
                1         -        1     7310-3     Environmental Specialist III    4229(2)   (88,301 - 132,650)
                1         -        1     7525-4     Electrical Engineering Associate IV  4596(2)  (95,964 - 144,176)
                -         1        1     7925       Architect                       4596(2)   (95,964 - 144,176)
                1         -        1     7926-2     Architectural Associate II      3801(2)   (79,364 - 119,203)
                1         -        1     7929-1     Landscape Architect I           4596(2)   (95,964 - 144,176)
                1         -        1     7929-2     Landscape Architect II          4863(2)   (101,539 - 152,507)
                4         -        4     7933-3     Landscape Architectural Associate III  4229(2)  (88,301 - 132,650)
                1         -        1     7941       City Planning Associate         3816(2)   (79,678 - 119,684)
                1         -        1     7944       City Planner                    4631(2)   (96,695 - 145,283)
                -         1        1     7957-4     Structural Engineering Associate IV  4596(2)  (95,964 - 144,176)
                1         -        1     9134       Principal Project Coordinator   4815(2)   (100,537 - 151,004)
                5         1        6     9167-1     Senior Personnel Analyst I      4339(2)   (90,598 - 136,095)
                1         -        1     9167-2     Senior Personnel Analyst II     5371(2)   (112,146 - 168,459)
                3         -        3     9171-1     Senior Management Analyst I     4339(2)   (90,598 - 136,095)
                4         2        6     9171-2     Senior Management Analyst II    5372(2)   (112,167 - 168,501)
                2         -        2     9182       Chief Management Analyst        6313(2)   (131,815 - 198,005)
                21        1        22    9184       Management Analyst              3528(2)   (73,664 - 110,643)
                1         -        1     9230       Chief Financial Officer         7342(2)   (153,300 - 230,285)
                2         2        4     9241       Assistant General Manager       7227(2)   (150,899 - 226,694)
                                                    Recreation & Parks
                1         -        1     9243       General Manager Rec & Parks               (268,433)
                1         -        1     9375       Director of Systems             6313(2)   (131,815 - 198,005)
                1        (1)       -     9485       Senior Civil Engineer           5406(2)   (112,877 - 169,524)
                -         1        1     9489       Principal Civil Engineer        6313(2)   (131,815 - 198,005)



                                                             858
   315   316   317   318   319   320   321   322   323   324   325