Page 318 - 2022-23 Blue Book Vol 2
P. 318

Recreation and Parks

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary
            GENERAL

            Regular Positions
                4         2        6     2472       Superintendent of Rec & Parks   6313(2)   (131,815 - 198,005)
                                                    Operations
                1         -        1     2475       Executive Director Expo Center  6313(2)   (131,815 - 198,005)
                8         1        9     2490-2     Child Care Associate II         1946(5)   (40,632 - 61,053)
                2         -        2     2491-2     Child Care Center Director II   2850(2)   (59,508 - 89,387)
                3         -        3     2493-1     Aquarium Educator I             2493(2)   (52,053 - 78,216)
                1         1        2     2493-2     Aquarium Educator II            2676(2)   (55,874 - 83,958)
                2         -        2     2495       Volunteer Coordinator           2991(2)   (62,452 - 93,813)
                1         -        1     2500       Community Program Director      4232(2)   (88,364 - 132,755)
                7         -        7     3112       Maintenance Laborer             1922(2)   (40,131 - 60,259)
                20        -        20    3114       Tree Surgeon                    2455(2)   (51,260 - 77,047)
                15        2        17    3115       Maintenance and Construction Helper  2036(2)  (42,511 - 63,892)
                4         2        6     3117-1     Tree Surgeon Supervisor I       3439(2)   (71,806 - 107,886)
                2         -        2     3117-2     Tree Surgeon Supervisor II      3695(2)   (77,151 - 115,904)
                1         -        1     3118       Sandblast Operator              2277(2)   (47,543 - 71,451)
                1         -        1     3127-1     Construction and Maintenance              (132,024)
                                                    Supervisor I
                3         -        3     3127-2     Construction and Maintenance              (145,283)
                                                    Supervisor II
                1         -        1     3140       Camp Manager                    2356(2)   (49,193 - 73,894)
               335        53      388    3141       Gardener Caretaker              2036(2)   (42,511 - 63,892)
                82        11       93    3143       Senior Gardener                 2277(2)   (47,543 - 71,451)
                22        9        31    3145       Park Maintenance Supervisor     2637(2)   (55,060 - 82,726)
                8         -        8     3146       Senior Park Maintenance Supervisor  3622(2)  (75,627 - 113,628)
                4         1        5     3147-2     Principal Grounds Maintenance   4315(2)   (90,097 - 135,344)
                                                    Supervisor II
                9         -        9     3151       Tree Surgeon Assistant          1922(2)   (40,131 - 60,259)
                -         6        6     3181       Security Officer                2118(2)   (44,223 - 66,461)
                1         -        1     3325       Playground Equipment Supervisor           (97,175)
                10        -        10    3333-1     Building Repairer I             2277(2)   (47,543 - 71,451)
                1         -        1     3333-2     Building Repairer II            2461(2)   (51,385 - 77,172)
                12        3        15    3344       Carpenter                                 (94,941)
                2         -        2     3345       Senior Carpenter                          (106,488)
                1         -        1     3346       Carpenter Supervisor                      (113,441)
                3         1        4     3351       Cement Finisher Worker          2390(2)   (49,903 - 75,000)
                1         -        1     3352-1     Floor Finisher I                2527(6)   (52,763 - 79,281)
                5         -        5     3353       Cement Finisher                           (87,174)
                1         -        1     3354       Cement Finisher Supervisor                (104,608)




                                                             856
   313   314   315   316   317   318   319   320   321   322   323