Page 317 - 2022-23 Blue Book Vol 2
P. 317
Recreation and Parks
Position Counts
2021-22 Change 2022-23 Code Title 2022-23 Salary Range and Annual
Salary
GENERAL
Regular Positions
1 - 1 1727 Safety Engineer 4378(2) (91,412 - 137,306)
1 - 1 1779-1 Data Analyst I 3655(2) (76,316 - 114,631)
1 - 1 1785-1 Public Relations Specialist I 2511(2) (52,429 - 78,780)
1 1 2 1793-1 Photographer I 2607(2) (54,434 - 81,766)
1 - 1 1800-1 Public Information Director I 4450(2) (92,916 - 139,582)
1 - 1 1802 Video Production Coordinator 2783(2) (58,109 - 87,320)
43 (2) 41 1966 Park Ranger 3071(3) (64,122 - 84,125)
8 - 8 1967-1 Senior Park Ranger I 3407 (71,138 - 93,333)
2 - 2 1967-2 Senior Park Ranger II 3768 (78,675 - 103,188)
1 - 1 1968 Chief Park Ranger 5250(2) (109,620 - 164,659)
1 - 1 2397 Banning Residence Museum Director 3304(2) (68,987 - 103,627)
3 - 3 2398 Historic Site Curator 2748(2) (57,378 - 86,171)
4 - 4 2400-1 Aquarist I 2776(2) (57,962 - 87,069)
1 - 1 2400-2 Aquarist II 3084(2) (64,393 - 96,757)
1 - 1 2402 Marine Aquarium Exhibits Director 3327(2) (69,467 - 104,358)
1 - 1 2403 Marine Aquarium Program Director 3327(2) (69,467 - 104,358)
1 - 1 2404 Marine Aquarium Administrator 4372(2) (91,287 - 137,160)
1 - 1 2406 Maritime Museum Director 3307(2) (69,050 - 103,731)
1 - 1 2407 Maritime Museum Curator 2663(2) (55,603 - 83,520)
2 - 2 2412-1 Park Services Attendant I 1504(5) (31,403 - 47,209)
6 1 7 2412-2 Park Services Attendant II 2141(2) (44,704 - 67,129)
3 - 3 2419 Aquatic Director 3253(7) (67,922 - 101,998)
3 - 3 2422 Senior Park Services Attendant 2398(2) (50,070 - 75,188)
21 4 25 2423-1 Aquatic Facility Manager I 2463(2) (51,427 - 77,256)
18 1 19 2423-2 Aquatic Facility Manager II 2744(2) (57,294 - 86,088)
1 - 1 2423-3 Aquatic Facility Manager III 3056(8) (63,809 - 95,839)
2 - 2 2424 Principal Park Services Attendant 2810(2) (58,672 - 88,155)
3 - 3 2425-2 Marine Aquarium Curator II 2991(2) (62,452 - 93,813)
- 1 1 2426 Park Services Supervisor 3327(2) (69,467 - 104,358)
93 7 100 2434 Recreation Facility Director 2702(2) (56,417 - 84,772)
53 9 62 2446 Senior Recreation Director 3016(2) (62,974 - 94,607)
13 3 16 2460 Recreation Supervisor 3420(2) (71,409 - 107,281)
5 - 5 2464-1 Principal Recreation Supervisor I 3753(2) (78,362 - 117,700)
3 1 4 2464-2 Principal Recreation Supervisor II 4315(2) (90,097 - 135,344)
153 4 157 2469 Recreation Coordinator 2427(2) (50,675 - 76,107)
855