Page 81 - 2022-23 Blue Book Vol 2
P. 81
Bureau of Engineering
Position Counts
2021-22 Change 2022-23 Code Title 2022-23 Salary Range and Annual
Salary
GENERAL
Regular Positions
11 (1) 10 1116 Secretary 2585(2) (53,974 - 81,097)
3 - 3 1117-2 Executive Administrative Assistant II 3112(2) (64,978 - 97,614)
1 - 1 1117-3 Executive Administrative Assistant III 3338(2) (69,697 - 104,671)
1 - 1 1170 Payroll Supervisor 3409(2) (71,179 - 106,926)
4 1 5 1201 Principal Clerk 2783(2) (58,109 - 87,320)
4 - 4 1223 Accounting Clerk 2511(2) (52,429 - 78,780)
3 1 4 1358 Administrative Clerk 1929(2) (40,277 - 60,552)
32 2 34 1368 Senior Administrative Clerk 2379(2) (49,673 - 74,646)
6 - 6 1431-3 Programmer/Analyst III 3889(2) (81,202 - 121,960)
3 (1) 2 1431-4 Programmer/Analyst IV 4208(2) (87,863 - 132,024)
1 1 2 1431-5 Programmer/Analyst V 4533(2) (94,649 - 142,192)
1 - 1 1455-2 Systems Programmer II 4711(2) (98,365 - 147,767)
1 - 1 1470 Data Base Architect 4917(2) (102,666 - 154,261)
6 - 6 1539 Management Assistant 2511(2) (52,429 - 78,780)
9 - 9 1596 Systems Analyst 3528(2) (73,664 - 110,643)
4 - 4 1597-1 Senior Systems Analyst I 4171(2) (87,090 - 130,854)
2 - 2 1597-2 Senior Systems Analyst II 5161(2) (107,761 - 161,945)
1 - 1 1702-1 Emergency Management Coordinator 4165(2) (86,965 - 130,625)
I
1 - 1 1727 Safety Engineer 4378(2) (91,412 - 137,306)
2 - 2 1943 Title Examiner 2843(3) (59,361 - 89,199)
1 - 1 1947 Senior Title Examiner 3170(2) (66,189 - 99,451)
1 - 1 1949-2 Chief Real Estate Officer II 6313(2) (131,815 - 198,005)
3 - 3 1960 Real Estate Officer 3942(2) (82,308 - 123,630)
3 - 3 1961 Senior Real Estate Officer 4285(2) (89,470 - 134,383)
- 1 1 1964-1 Property Manager I 4975(2) (103,878 - 156,036)
1 - 1 2496 Community Affairs Advocate 5252(2) (109,661 - 164,743)
1 - 1 3162-2 Reprographics Operator II 2274(2) (47,481 - 71,326)
1 - 1 3163-1 Reprographics Supervisor I 2455(2) (51,260 - 77,047)
1 - 1 3341 Construction Estimator 3704(2) (77,339 - 116,197)
1 - 1 3342 Mechanical Construction Estimator 3704(2) (77,339 - 116,197)
3 - 3 3347 Senior Construction Estimator 4141(2) (86,464 - 129,915)
6 3 9 7207 Senior Civil Engineering Drafting 2908(2) (60,719 - 91,224)
Technician
1 - 1 7208 Senior Architectural Drafting 2908(2) (60,719 - 91,224)
Technician
1 - 1 7211 Geographic Information Systems 4672(2) (97,551 - 146,535)
Chief
621