Page 82 - 2022-23 Blue Book Vol 2
P. 82
Bureau of Engineering
Position Counts
2021-22 Change 2022-23 Code Title 2022-23 Salary Range and Annual
Salary
GENERAL
Regular Positions
6 - 6 7212-2 Office Engineering Technician II 2550(7) (53,244 - 79,949)
3 - 3 7212-3 Office Engineering Technician III 2843(2) (59,361 - 89,199)
14 1 15 7213 Geographic Information Systems 3596(2) (75,084 - 112,793)
Specialist
7 - 7 7214-1 Geographic Information Systems 3995(2) (83,415 - 125,300)
Supervisor I
4 1 5 7214-2 Geographic Information Systems 4324(2) (90,285 - 135,657)
Supervisor II
2 - 2 7217-1 Engineering Designer I 3102(2) (64,769 - 97,342)
6 1 7 7217-2 Engineering Designer II 3417(2) (71,346 - 107,177)
1 1 2 7219 Principal Civil Engineering Drafting 3417(2) (71,346 - 107,177)
Technician
14 1 15 7228 Field Engineering Aide 3140(6) (65,563 - 98,490)
1 - 1 7230-2 Control Systems Engineering 3801(2) (79,364 - 119,203)
Associate II
2 - 2 7230-3 Control Systems Engineering 4229(2) (88,301 - 132,650)
Associate III
9 1 10 7232 Civil Engineering Drafting Technician 2610(2) (54,496 - 81,891)
49 1 50 7237 Civil Engineer 4596(2) (95,964 - 144,176)
1 - 1 7239-1 Geotechnical Engineer I 4863(2) (101,539 - 152,507)
2 - 2 7239-2 Geotechnical Engineer II 5284(2) (110,329 - 165,724)
1 - 1 7239-3 Geotechnical Engineer III 5714(2) (119,308 - 179,233)
89 9 98 7246-2 Civil Engineering Associate II 3801(2) (79,364 - 119,203)
95 1 96 7246-3 Civil Engineering Associate III 4229(2) (88,301 - 132,650)
12 - 12 7246-4 Civil Engineering Associate IV 4596(2) (95,964 - 144,176)
1 - 1 7253-2 Engineering Geologist Associate II 3801(2) (79,364 - 119,203)
3 - 3 7253-3 Engineering Geologist Associate III 4229(2) (88,301 - 132,650)
2 - 2 7255-1 Engineering Geologist I 4863(2) (101,539 - 152,507)
1 - 1 7255-2 Engineering Geologist II 5284(2) (110,329 - 165,724)
1 - 1 7255-3 Engineering Geologist III 5714(2) (119,308 - 179,233)
27 1 28 7283 Land Surveying Assistant 3417(2) (71,346 - 107,177)
23 1 24 7286-1 Survey Party Chief I 3816(2) (79,678 - 119,684)
6 - 6 7286-2 Survey Party Chief II 4109(7) (85,795 - 128,892)
4 - 4 7287 Survey Supervisor 4597(2) (95,985 - 144,197)
2 - 2 7288 Senior Survey Supervisor 5229(2) (109,181 - 164,012)
2 - 2 7289 Senior Construction Engineer 5406(2) (112,877 - 169,524)
4 - 4 7304-1 Environmental Supervisor I 4229(2) (88,301 - 132,650)
4 - 4 7304-2 Environmental Supervisor II 4596(2) (95,964 - 144,176)
5 - 5 7310-2 Environmental Specialist II 3801(2) (79,364 - 119,203)
2 - 2 7320 Environmental Affairs Officer 5214(2) (108,868 - 163,553)
622