Page 83 - 2022-23 Blue Book Vol 2
P. 83

Bureau of Engineering

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     7525-2     Electrical Engineering Associate II  3801(2)  (79,364 - 119,203)
                1         2        3     7525-3     Electrical Engineering Associate III  4229(2)  (88,301 - 132,650)
                2         -        2     7525-4     Electrical Engineering Associate IV  4596(2)  (95,964 - 144,176)
                2         -        2     7543-1     Building Electrical Engineer I  4863(2)   (101,539 - 152,507)
                1         -        1     7543-2     Building Electrical Engineer II  5406(2)  (112,877 - 169,524)
                6         -        6     7554-3     Mechanical Engineering Associate III  4229(2)  (88,301 - 132,650)
                1         -        1     7554-4     Mechanical Engineering Associate IV  4596(2)  (95,964 - 144,176)
                3         -        3     7561-1     Building Mechanical Engineer I  4863(2)   (101,539 - 152,507)
                2         -        2     7871-2     Environmental Engineering Associate  3801(2)  (79,364 - 119,203)
                                                    II
                9         -        9     7871-3     Environmental Engineering Associate  4229(2)  (88,301 - 132,650)
                                                    III
                2         1        3     7871-4     Environmental Engineering Associate  4596(2)  (95,964 - 144,176)
                                                    IV
                10        -        10    7872       Environmental Engineer          4596(2)   (95,964 - 144,176)
                4         -        4     7874       Senior Environmental Engineer   5406(2)   (112,877 - 169,524)
                2         -        2     7922       Architectural Drafting Technician  2610(2)  (54,496 - 81,891)
                10        -        10    7925       Architect                       4596(2)   (95,964 - 144,176)
                3         -        3     7926-2     Architectural Associate II      3801(2)   (79,364 - 119,203)
                7         -        7     7926-3     Architectural Associate III     4229(2)   (88,301 - 132,650)
                2         -        2     7926-4     Architectural Associate IV      4596(2)   (95,964 - 144,176)
                3         1        4     7927       Senior Architect                5406(2)   (112,877 - 169,524)
                1         -        1     7928       Principal Architect             6879(2)   (143,633 - 215,794)
                2         -        2     7929-1     Landscape Architect I           4596(2)   (95,964 - 144,176)
                1         -        1     7929-2     Landscape Architect II          4863(2)   (101,539 - 152,507)
                1         -        1     7933-2     Landscape Architectural Associate II  3801(2)  (79,364 - 119,203)
                1         -        1     7933-3     Landscape Architectural Associate III  4229(2)  (88,301 - 132,650)
                10        -        10    7956       Structural Engineer             4863(2)   (101,539 - 152,507)
                2         -        2     7957-2     Structural Engineering Associate II  3801(2)  (79,364 - 119,203)
                14        -        14    7957-3     Structural Engineering Associate III  4229(2)  (88,301 - 132,650)
                1         -        1     7957-4     Structural Engineering Associate IV  4596(2)  (95,964 - 144,176)
                1         -        1     9168       Contract Administrator          5522(2)   (115,299 - 173,178)
                8         1        9     9171-1     Senior Management Analyst I     4339(2)   (90,598 - 136,095)
                4         -        4     9171-2     Senior Management Analyst II    5372(2)   (112,167 - 168,501)
                1         -        1     9182       Chief Management Analyst        6313(2)   (131,815 - 198,005)
                23        -        23    9184       Management Analyst              3528(2)   (73,664 - 110,643)
                1         -        1     9375       Director of Systems             6313(2)   (131,815 - 198,005)
                3         -        3     9425       Senior Structural Engineer      5714(2)   (119,308 - 179,233)


                                                             623
   78   79   80   81   82   83   84   85   86   87   88