Page 87 - 2022-23 Blue Book Vol 2
P. 87

Bureau of Sanitation

                                              Recapitulation of Changes
                                                                         Adopted         Total         Total
                                                                         Budget         Budget        Budget
                                                                         2021-22       Changes        2022-23

                                                  SOURCES OF FUNDS
           General Fund                                                  55,221,708     11,914,153    67,135,861
           Solid Waste Resources Revenue Fund (Sch. 2)                  104,223,924     12,258,867   116,482,791
           Stormwater Pollution Abatement Fund (Sch. 7)                  13,157,007      1,497,050    14,654,057
           Sewer Operations & Maintenance Fund (Sch. 14)                135,551,464      8,878,735   144,430,199
           Sewer Capital Fund (Sch. 14)                                    3,489,895     2,825,877     6,315,772
           Los Angeles Regional Agency Trust Fund (Sch. 29)                 102,130          6,951       109,081
           Used Oil Collection Trust Fund (Sch. 29)                         594,606         33,079       627,685
           Citywide Recycling Trust Fund (Sch. 32)                       19,853,282      1,717,050    21,570,332
           Household Hazardous Waste Fund (Sch. 39)                        2,970,893        42,218     3,013,111
           Central Recycling Transfer Station Fund (Sch. 45)               1,175,149        69,544     1,244,693
           Multi-Family Bulky Item Fee Fund (Sch. 50)                      3,831,021     1,864,148     5,695,169
           Measure W Local Return Fund (Sch. 55)                           4,491,013     1,822,634     6,313,647
           Total Funds                                                  344,662,092     42,930,306   387,592,398

           Percentage Change                                                                             12.46%

           Positions                                                          3,156              -         3,156








































                                                             627
   82   83   84   85   86   87   88   89   90   91   92