Page 279 - FY 2022-23 Proposed Budget
P. 279

Other Special Purpose Funds

              Actual        Adopted       Estimated                                                      Total
            Expenditures     Budget      Expenditures                                                   Budget
              2020-21       2021-22        2021-22                                                      2022-23

                                                   SOURCES OF FUNDS
                       -        292,932        500,000 Deferred Compensation Plan Trust Fund (Sch. 29)     414,142
                       -        429,486         83,000 DOT Expedited Fee Trust Fund (Sch. 29)              392,036
                       -         32,799         14,000 Economic Development Trust Fund (Sch. 29)            69,615
                 222,162         65,455        254,000 Federal Emergency Shelter Grant Fund (Sch. 29)      133,833
                 770,500        856,465        542,000 Foreclosure Registry Program Fund (Sch. 29)         793,668
                 103,923        253,696        304,000 Housing Impact Trust Fund (Sch. 29)                 868,412
                 295,741        247,555        218,000 Housing Production Revolving Fund (Sch. 29)         294,587
                       -        249,497        138,000 Lead Grant 12 Fund (Sch. 29)                        266,632
                1,741,346      1,906,262      1,676,000 Low and Moderate Income Housing Fund (Sch. 29)    1,941,894
                 274,362        255,490        406,000 Off-Site Sign Periodic Inspection Fee Fund (Sch. 29)  424,294
                1,624,378      3,519,247       705,000 Permit Parking Program Revenue Fund (Sch. 29)      3,244,421
                                                      SB 2 Permanent Local Housing Allocation Fund
                       -              -              -                                                     739,559
                                                      (Sch. 29)
                 251,839       1,106,325       884,000 Short-term Rental Enforcement Trust Fund (Sch. 29)  1,494,968
                 252,074        161,890         67,000 LA County Youth Job Program Fund (Sch. 29)          344,694
                  50,048         46,748         61,000 Traffic Safety Education Program Fund (Sch. 29)     133,376
                 145,063         72,768         45,000 Ventura/Cahuenga Corridor Plan Fund (Sch. 29)        70,333
                 190,994        147,523        190,000 Warner Center Mobility Trust Fund (Sch. 29)         191,922
                 166,753        362,749         70,000 Warner Center Transportation Trust Fund (Sch. 29)   329,457
                                                      West LA Transportation Improvement & Mitigation
                 345,151        361,869         70,000                                                     325,495
                                                      (Sch. 29)
                       -        227,500              - City Ethics Commission Fund (Sch. 30)               233,980
                       -       4,072,133             - Staples Center Trust Fund (Sch. 31)                8,612,935
               18,823,562     29,826,745     26,044,000 Citywide Recycling Trust Fund (Sch. 32)          36,599,936
                                                      Cannabis Regulation Special Revenue Fund (Sch.
                7,227,168     34,331,130     35,002,000                                                  25,092,746
                                                      33)
                 636,474       3,540,332      3,647,000 Local Transportation Fund (Sch. 34)               4,195,366
                1,705,236     10,955,792      4,163,000 Planning Case Processing Fund (Sch. 35)           8,426,765
               30,745,000    107,495,088     46,560,000 Disaster Assistance Trust Fund (Sch. 37)        139,571,761
               11,321,487     22,748,155     23,863,000 Accessible Housing Fund (Sch. 38)                16,535,566
                 908,497       6,561,292      5,182,000 Household Hazardous Waste Fund (Sch. 39)          3,349,247
               70,324,989    364,966,642     88,929,000 Building and Safety Building Permit Fund (Sch. 40)  395,218,738
                                                      Housing Opportunities for Persons with AIDS Fund
                 242,110        254,875        261,000                                                     346,356
                                                      (Sch. 41)
                4,552,803     34,355,397     42,171,000 Systematic Code Enforcement Fee Fund (Sch. 42)   44,469,003
                                                      El Pueblo de Los Angeles Historical Monument Fund
                       -              -              -                                                    1,472,583
                                                      (Sch. 43)
                 288,705        135,000      10,200,000 Zoo Enterprise Trust Fund (Sch. 44)                200,000
                4,308,792      7,826,523      7,730,000 Central Recycling Transfer Station Fund (Sch. 45)  9,310,456
                5,442,346      6,462,247      6,462,000 Street Damage Restoration Fee Fund (Sch. 47)     27,313,521
                2,588,884     16,138,195      2,806,000 Municipal Housing Finance Fund (Sch. 48)         20,851,024
               17,633,372     29,717,891     24,218,000 Measure R Local Return Fund (Sch. 49)            34,176,717




                                                             256
   274   275   276   277   278   279   280   281   282   283   284