Page 442 - FY 2022-23 Proposed Budget
P. 442

DEPARTMENT OF WATER AND POWER
                                            WATER REVENUE FUND

                             Salaries and Authorized Number of Positions


             Authorized
                                                                                     Minimum
                                                                                                     Maximum
             Number of     Class                     Class Title                 Monthly Salary  Monthly Salary
                           Code
              Positions
                  2         2331   SENIOR INDUSTRIAL HYGIENIST                   $         11,109.90  $         13,803.42
                  1         2334   CHIEF PHYSICIAN                               $         20,375.40  $         25,313.52
                  1         2358   X-RAY & LABORATORY TECHNICIAN                 $           5,601.06  $           6,956.52
                  8         3108   MAINTENANCE ASSISTANT                         $           3,466.08  $           4,306.50
                  5         3112   MAINTENANCE LABORER                           $           4,818.06  $           5,985.60
                 275        3115   MTNC CONSTR HLPR                              $           5,336.58  $           7,412.40
                 16         3126   LABOR SUPERVISOR                              $           9,176.76  $           9,688.32
                 14         3127   CONSTR & MTNC SUPV                            $         10,982.88  $         14,802.18
                  6         3129   CONSTR & MTNC SUPT                            $         13,187.46  $         19,559.34
                 48         3141   GARDENER CARETAKER                            $           4,125.54  $           6,025.62
                 21         3143   SENIOR GARDENER                               $           7,267.98  $           7,673.40
                  8         3145   PARK MAINTENANCE SUPERVISOR                   $           7,875.24  $           8,313.72
                  2         3146   SR PK MTNC SUPV                               $           8,908.80  $           9,404.70
                 143        3156   CUSTODIAN                                     $           4,337.82  $           5,390.52
                  6         3157   SENIOR CUSTODIAN                              $           5,933.40  $           6,264.00
                  4         3162   REPROGRAPHICS OPERATOR                        $           4,967.70  $           7,603.80
                 11         3176   CUSTODIAN SUPERVISOR                          $           6,699.00  $           7,412.40
                  1         3178   HEAD CUSTODIAN SUPERVISOR                     $           8,030.10  $           8,477.28
                 260        3181   SECURITY OFFICER                              $           4,884.18  $           6,403.20
                 33         3184   SENIOR SECURITY OFFICER                       $           6,699.00  $           7,073.10
                  1         3187   CHIEF SECURITY OFFICER                        $           7,582.92  $           9,422.10
                  6         3200   PRINCIPAL SECURITY OFFICER                    $           6,291.84  $           7,817.82
                  2         3208   DIRECTOR OF SECURITY SERVICES                 $           9,858.84  $         12,249.60
                 48         3333   BUILDING REPAIRER                             $           8,169.30  $           8,398.98
                  6         3338   BUILDING REPAIR SUPERVISOR                    $           9,667.44  $         11,203.86
                  1         3343   CABINET MAKER                                 $           8,842.68  $           8,842.68
                  2         3344   CARPENTER                                     $           8,679.12  $           8,679.12
                  1         3346   CARPENTER SUPERVISOR                          $           9,550.86  $         10,083.30
                 11         3353   CEMENT FINISHER                               $           7,737.78  $           8,169.30
                  1         3354   CEMENT FINISHER SUPERVISOR                    $           8,908.80  $           9,404.70
                  6         3393   LOCKSMITH                                     $           8,679.12  $           9,282.90
                  1         3415   DUPL & MAILG EQPT RPRR                        $           8,503.38  $           8,503.38
                 17         3423   PAINTER                                       $           8,534.70  $           9,237.66
                  1         3424   SENIOR PAINTER                                $           9,084.54  $           9,902.34
                  1         3426   PAINTER SUPERVISOR                            $           9,242.88  $           9,757.92
                  1         3428   SIGN PAINTER                                  $           8,313.72  $           8,313.72
                  8         3443   PLUMBER                                       $           9,429.06  $           9,429.06
                  1         3446   PLUMBER SUPERVISOR                            $         10,676.64  $         10,676.64
                 10         3463   PROTECTIVE COATING WORKER                     $           8,534.70  $           8,534.70
                  1         3465   PROTECTIVE COATING SUPERVISOR                 $           8,630.40  $           9,112.38
                  1         3483   REINFORCING STEEL WORKER                      $           8,169.30  $           8,169.30
                  1         3523   LIGHT EQUIPMENT OPERATOR                      $           7,603.80  $           7,603.80




                                                             414
   437   438   439   440   441   442   443   444   445   446   447