Page 446 - FY 2022-23 Proposed Budget
P. 446

DEPARTMENT OF WATER AND POWER
                                           POWER REVENUE FUND

                            Salaries and Authorized Number of Positions



               Authorized    Class                                                  Minimum        Maximum
                Number of    Code                    Class Title                 Monthly Salary    Monthly
                Positions                                                                           Salary

                    13        0151   ASST GNL MGR WP                             $        19,611.54  $     27,552.90
                    7         0360   EXEC ASST TO THE GM                         $        15,024.90  $     21,955.32
                    14        1110   UTILITY PRE-CRAFT TRAINEE                   $          3,509.58  $       3,509.58
                    2         1111   MESSENGER CLERK                             $          3,493.92  $       4,341.30
                    6         1121   DELIVERY DRIVER                             $          4,015.92  $       4,988.58
                    1         1135   DOCUMENTATION TECHNICIAN                    $          6,319.68  $       7,852.62
                    5         1136   DATA PROCESSING TECHNICIAN                  $          5,305.26  $       6,961.74
                    2         1139   SR DATA PROCSG TCHN                         $          7,532.46  $       7,951.80
                    58        1202   PRINCIPAL CLERK UTILITY                     $          7,532.46  $       9,014.94
                    10        1203   BENEFITS SPECIALIST                         $          5,853.36  $       7,273.20
                   105        1213   COMMERCIAL SERVICE SUPERVISOR               $          7,715.16  $       9,422.10
                   910        1230   CUST SRVC REPTV                             $          5,602.80  $       7,603.80
                    1         1323   SENIOR CLERK STENOGRAPHER                   $          5,602.80  $       6,961.74
                    25        1336   UTILITY EXECUTIVE SECRETARY                 $          8,167.56  $     10,480.02
                    58        1358   ADMINISTRATIVE CLERK                        $          4,605.78  $       5,724.60
                   358        1368   SENIOR ADMINISTRATIVE CLERK                 $          5,305.26  $       6,961.74
                    22        1409   INFORMATION SYSTEMS MANAGER                 $        11,791.98  $     16,705.74
                    4         1411   INFO SYS OPRNS MGR                          $          9,018.42  $     13,659.00
                    4         1427   COMPUTER OPERATOR                           $          5,761.14  $       7,158.36
                    6         1428   SENIOR COMPUTER OPERATOR                    $          7,137.48  $       8,867.04
                    1         1429   APPLICATIONS PROGRAMMER                     $          6,074.34  $       7,548.12
                   166        1431   PROGRAMMER ANALYST                          $          8,238.90  $     13,032.60
                   135        1455   SYSTEMS PROGRAMMER                          $          9,500.40  $     14,067.90
                    11        1456   INFO SRVCS SPLST                            $          7,137.48  $       8,867.04
                    1         1458   PL COMMUNIC OPR                             $          7,149.66  $       7,548.12
                    10        1461   COMMUNICATIONS INFORMATION REP         $          5,166.06  $       6,420.60
                    1         1466   CHIEF COMMUNICATIONS OPERATOR               $          7,715.16  $       8,144.94
                    6         1467   SENIOR COMMUNICATIONS OPERATOR         $          5,745.48  $       7,137.48
                    21        1470   DATA BASE ARCHITECT                         $        10,546.14  $     13,103.94
                    1         1493   DUPLICATING MACHINE OPERATOR                $          5,258.28  $       6,531.96
                    88        1511   UTILITY ACCOUNTANT                          $          7,313.22  $       9,804.90
                   111        1521   SENIOR UTILITY ACCOUNTANT                   $          8,764.38  $     13,288.38
                    4         1530   RISK MANAGER                                $          9,528.24  $     17,133.78
                    12        1539   MANAGEMENT ASSISTANT                        $          5,602.80  $       7,629.90
                    22        1589   PRINCIPAL UTILITY ACCOUNTANT                $        12,835.98  $     24,125.10
                   108        1596   SYSTEMS ANALYST                             $          7,889.16  $       9,803.16
                    50        1597   SENIOR SYSTEMS ANALYST                      $          9,249.84  $     14,276.70
                    1         1599   SYSTEMS AIDE                                $          5,531.46  $       6,873.00
                   129        1600   COML FLD REPTV                              $          6,138.72  $       7,826.52
                    78        1602   SR COML FLD REPTV                           $          6,610.26  $       9,145.44




                                                             418
   441   442   443   444   445   446   447   448   449   450   451