Page 448 - FY 2022-23 Proposed Budget
P. 448

DEPARTMENT OF WATER AND POWER
                                           POWER REVENUE FUND

                            Salaries and Authorized Number of Positions



               Authorized    Class                                                  Minimum        Maximum
                Number of    Code                    Class Title                 Monthly Salary    Monthly
                Positions                                                                           Salary

                    40        3423   PAINTER                                     $          8,534.70  $       9,237.66
                    6         3424   SENIOR PAINTER                              $          9,084.54  $       9,902.34
                    4         3426   PAINTER SUPERVISOR                          $          9,242.88  $       9,757.92
                    15        3433   PIPEFITTER                                  $          9,429.06  $       9,429.06
                    11        3435   ASBESTOS WORKER                             $          8,924.46  $       8,924.46
                    4         3438   PIPEFITTER SUPERVISOR                       $        10,676.64  $     10,676.64
                    3         3440   ASBESTOS SUPERVISOR                         $          9,977.16  $       9,977.16
                    31        3443   PLUMBER                                     $          9,429.06  $       9,429.06
                    7         3444   SENIOR PLUMBER                              $        10,112.88  $     10,112.88
                    3         3446   PLUMBER SUPERVISOR                          $        10,676.64  $     10,676.64
                    22        3476   ROOFER                                      $          7,504.62  $       7,504.62
                    4         3477   SENIOR ROOFER                               $          8,144.94  $       8,144.94
                    4         3483   REINFORCING STEEL WORKER                    $          8,169.30  $       8,169.30
                    29        3525   EQUIPMENT OPERATOR                          $          8,576.46  $       9,112.38
                    7         3558   POWER SHOVEL OPERATOR                       $          9,429.06  $       9,608.28
                    10        3584   HEAVY DUTY TRUCK OPERATOR                   $          7,499.40  $       7,777.80
                    20        3638   SR COMMUNIC ELTN                            $        11,116.86  $     11,116.86
                    2         3684   ASST COMMUNIC ELTN                          $          6,897.36  $       8,868.78
                    54        3686   COMMUNICATIONS ELECTRICIAN                  $          9,853.62  $       9,853.62
                    8         3689   COMMUNIC ELTN SUPV                          $        11,210.82  $     11,835.48
                    3         3691   SR COMMUNIC ELTN SUPV                       $        13,446.72  $     16,705.74
                    8         3711   EQUIPMENT MECHANIC                          $          8,477.28  $       9,030.60
                    8         3725   BATTERY TECHNICIAN                          $          8,477.28  $       8,477.28
                    2         3731   MCHL RPR GNL SUPV                           $        11,616.24  $     12,263.52
                    4         3735   BOILERMAKER                                 $          9,573.48  $       9,573.48
                    1         3737   BOILERMAKER SUPERVISOR                      $        10,824.54  $     10,824.54
                    27        3753   SR UTILITY SERVICES SPECIALIST              $        10,567.02  $     13,128.30
                   181        3755   UTILITY SERVICES SPECIALIST                 $          8,451.18  $     12,127.80
                    7         3763   MACHINIST                                   $          9,853.62  $     10,824.54
                    8         3771   MECHANICAL HELPER                           $          4,294.32  $       7,412.40
                    16        3786   STM PLT MTNC SUPV                           $        11,210.82  $     13,177.02
                    6         3793   STRUCTURAL STEEL FABRICATOR                 $          9,237.66  $       9,573.48
                    1         3794   STRL STL FABRICATR SUPV                     $          9,985.86  $     10,542.66
                    11        3796   WELDER                                      $          9,237.66  $       9,688.32
                    1         3798   WELDER SUPERVISOR                           $        10,252.08  $     10,824.54
                   451        3799   ELECTRICAL CRAFT HELPER                     $          5,460.12  $       7,412.40
                    3         3800   COMMUNIC CBL SUPV                           $        11,210.82  $     11,835.48
                    8         3801   SR COMMUNIC CBL WKR                         $        10,824.54  $     10,824.54
                    30        3802   COMMUNICATIONS CABLE WORKER                 $          9,670.92  $       9,296.82
                    11        3808   ASST COMMUNIC CBL WKR                       $          6,916.50  $       8,593.86




                                                             420
   443   444   445   446   447   448   449   450   451   452   453