Page 449 - FY 2022-23 Proposed Budget
P. 449

DEPARTMENT OF WATER AND POWER
                                           POWER REVENUE FUND

                            Salaries and Authorized Number of Positions



               Authorized    Class                                                  Minimum        Maximum
                Number of    Code                    Class Title                 Monthly Salary    Monthly
                Positions                                                                           Salary

                   103        3812   UG DISTRBN CONSTR MCHC                      $          6,732.06  $       8,827.02
                    29        3814   UG DISTR CONSTR SUPV                        $          9,961.50  $     11,069.88
                    6         3815   SR UG DISTRBN CONSTR SUPV                   $        14,810.88  $     15,637.38
                    65        3822   ELECTRIC METER SETTER                       $          7,372.38  $       8,637.36
                    9         3825   ELECTRICAL SERVICE WORKER                   $          6,291.84  $       7,817.82
                    2         3826   WIND PLANT TECHNICIAN                       $        11,698.02  $     11,698.02
                    25        3828   ELECTRIC TROUBLE DISPATCHER                 $          8,395.50  $     10,431.30
                    8         3829   SR ELTC TRBL DSPR                           $        11,188.20  $     11,812.86
                    2         3830   PL ELTC TRBL DSPR                           $        12,046.02  $     13,431.06
                    95        3834   SENIOR ELECTRICAL MECHANIC                  $        10,824.54  $     10,824.54
                    82        3835   ELECTRICAL MECHANIC SUPERVISOR              $        11,210.82  $     11,835.48
                    98        3836   SR ELTL MCHC SUPV                           $        13,065.66  $     13,794.72
                   252        3841   ELECTRICAL MECHANIC                         $          9,853.62  $       9,853.62
                    43        3843   INSTRUMENT MECHANIC                         $          9,820.56  $       9,820.56
                    9         3844   INSTRUMENT MECHANIC SUPERVISOR         $         11,210.82  $     11,835.48
                    16        3863   ELECTRICIAN                                 $          9,404.70  $       9,404.70
                   123        3873   ELEC DISTR MECH SUPV                        $        12,801.18  $     14,097.48
                    45        3875   TRANS & DISTR DIST SUPV                     $        13,645.08  $     18,457.92
                   568        3879   ELECTRIC DISTRIBUTION MECHANIC              $          7,539.42  $     12,428.82
                    56        3882   LINE MAINTENANCE ASSISTANT                  $          6,732.06  $       8,364.18
                    1         3984   WATERWORKS MECHANIC                         $          9,608.28  $     10,309.50
                    1         4260   CHF SFTY ENGR PRSR VSLS                     $          9,956.28  $     12,369.66
                    6         4261   SFTY ENGR PRSR VSLS                         $          9,436.02  $     10,516.56
                    2         4262   SR SFTY ENGR PRSR VSLS                      $          9,441.24  $     11,729.34
                   229        5224   ELECTRIC STATION OPERATOR                   $          6,551.10  $     10,231.20
                    48        5233   LOAD DISPATCHER                             $        11,617.98  $     14,433.30
                    23        5235   SENIOR LOAD DISPATCHER                      $        12,902.10  $     16,027.14
                    22        5237   CHIEF ELECTRIC PLANT OPERATOR               $        10,636.62  $     15,054.48
                    55        5265   ELECTRICAL SERVICES MANAGER                 $        14,856.12  $     26,856.90
                    10        5601   RATES MANAGER                               $        12,256.56  $     17,908.08
                   136        5622   STEAM PLANT ASSISTANT                       $          5,602.80  $       8,096.22
                   104        5624   STEAM PLANT OPERATOR                        $          9,176.76  $     10,236.42
                    34        5625   STM PLT OPRG SUPV                           $        11,880.72  $     13,168.32
                    59        5630   STM PLT MTNC MCHC                           $          9,608.28  $       9,608.28
                    3         6147   AUDIO VISUAL TECHNICIAN                     $          6,777.30  $       8,419.86
                    31        7207   SR CVL ENGG DRFTG TCHN                      $          7,313.22  $     10,236.42
                    6         7208   SR ARCHL DRFTG TCHN                         $          7,313.22  $     10,236.42
                    14        7209   SR ELTL ENGG DRFTG TCHN                     $          7,313.22  $     10,236.42
                    5         7210   SR MCHL ENGG DRFTG TCHN                     $          7,313.22  $     10,236.42
                    17        7212   OFFICE ENGINEERING TECHNICIAN               $          7,137.48  $       9,660.48




                                                             421
   444   445   446   447   448   449   450   451   452   453   454