Page 443 - FY 2022-23 Proposed Budget
P. 443

DEPARTMENT OF WATER AND POWER
                                            WATER REVENUE FUND

                             Salaries and Authorized Number of Positions


             Authorized
                                                                                     Minimum
                                                                                                     Maximum
             Number of     Class                     Class Title                 Monthly Salary  Monthly Salary
                           Code
              Positions
                 101        3525   EQUIPMENT OPERATOR                            $           8,576.46  $           9,112.38
                  6         3531   GARAGE ATTENDANT                              $           4,918.98  $           6,112.62
                 22         3541   CONSTR EQPT SRVC WKR                          $           5,305.26  $           6,961.74
                  1         3543   CONSTR EQPT SRVC SUPV                         $           8,724.36  $           9,211.56
                 28         3558   POWER SHOVEL OPERATOR                         $           9,429.06  $           9,608.28
                  6         3560   HELICOPTER PILOT                              $           9,611.76  $         11,939.88
                  2         3562   CHIEF HELICOPTER PILOT                        $         11,330.88  $         14,863.08
                 13         3583   TRUCK OPERATOR                                $           6,850.38  $           7,233.18
                 117        3584   HEAVY DUTY TRUCK OPERATOR                     $           7,499.40  $           7,777.80
                 17         3586   TRUCK AND EQUIPMENT DISPATCHER                $           9,474.30  $         10,634.88
                  4         3595   AUTOMOTIVE DISPATCHER                         $           7,875.24  $         10,634.88
                  6         3704   AUTO BODY BUILDER AND REPAIRER                $           8,910.54  $           8,910.54
                  1         3706   AUTO BODY REPAIR SUPERVISOR                   $           9,474.30  $         10,003.26
                  5         3707   AUTO ELECTRICIAN                              $           8,477.28  $           8,477.28
                 57         3711   EQUIPMENT MECHANIC                            $           8,477.28  $           9,030.60
                  3         3712   SENIOR EQUIPMENT MECHANIC                     $           9,100.20  $           9,211.56
                  3         3714   AUTOMOTIVE SUPERVISOR                         $           9,474.30  $         10,941.12
                  2         3721   AUTO PAINTER                                  $           8,364.18  $           8,364.18
                  1         3723   UPHOLSTERER                                   $           7,777.80  $           7,777.80
                  1         3725   BATTERY TECHNICIAN                            $           8,477.28  $           8,477.28
                  7         3727   TIRE REPAIRER                                 $           7,737.78  $           7,737.78
                  1         3732   TIRE REPAIR SUPERVISOR                        $           8,176.26  $           8,632.14
                  1         3733   BLACKSMITH                                    $           9,237.66  $           9,237.66
                  4         3734   EQUIPMENT SPECIALIST                          $           7,224.48  $           9,947.58
                 103        3743   HEAVY DUTY EQUIPMENT MECHANIC                 $           8,750.46  $           8,933.16
                 21         3745   SR HVY DTY EQPT MCHC                          $           9,404.70  $           9,803.16
                 16         3746   EQUIPMENT REPAIR SUPERVISOR                   $           9,752.70  $         10,941.12
                  2         3753   SR UTILITY SERVICES SPECIALIST                $         10,567.02  $         13,128.30
                  7         3755   UTILITY SERVICES SPECIALIST                   $           8,451.18  $         12,127.80
                  2         3760   MILLWRIGHT                                    $           9,608.28  $           9,608.28
                 41         3763   MACHINIST                                     $           9,853.62  $         10,824.54
                  9         3766   MACHINIST SUPERVISOR                          $         11,210.82  $         11,835.48
                  2         3768   SENIOR MACHINIST SUPERVISOR                   $         13,065.66  $         13,794.72
                 19         3771   MECHANICAL HELPER                             $           4,294.32  $           7,412.40
                  8         3773   MECHANICAL REPAIRER                           $           7,629.90  $           7,629.90
                 29         3774   AIR CONDITIONING MECHANIC                     $           9,608.28  $         10,285.14
                  6         3775   SHEET METAL WORKER                            $           9,429.06  $           9,429.06
                  1         3777   SHEET METAL SUPERVISOR                        $         10,072.86  $         10,634.88
                  2         3780   SHOPS SUPERINTENDENT                          $         14,442.00  $         19,256.58
                  5         3781   AIR CONDTG MCHC SUPV                          $         11,487.48  $         12,127.80
                 14         3793   STRUCTURAL STEEL FABRICATOR                   $           9,237.66  $           9,573.48
                  2         3794   STRL STL FABRICATR SUPV                       $           9,985.86  $         10,542.66




                                                             415
   438   439   440   441   442   443   444   445   446   447   448