Page 107 - FY 2022-23 Revenue Outlook
P. 107
2022-23 Proposed 808,203 646,317 57,564 486,444 93,884 116,489 492,949 5,341,298 22,002 1,804,605 1,024,981 3,519,766 7,824,877 24,964,363 79,503,808 147,852 148,476 $ 127,003,878
BUDGET 2021-22 Revised 707,903 547,623 53,384 360,000 82,965 125,708 389,480 6,310,050 22,936 1,562,141 2,420,539 3,475,200 5,862,359 31,632,000 74,923,058 226,781 111,111 $ 128,813,238
2021-22 Budget 707,903 547,623 53,384 473,375 82,965 125,708 400,920 6,357,719 22,936 1,562,141 2,420,539 3,475,200 5,862,359 31,631,535 74,923,058 226,782 121,212 $ 128,995,359
2020-21 Actual 654,966 512,106 44,849 527,325 74,998 108,134 380,872 5,882,922 31,321 1,618,495 2,021,973 3,475,200 6,990,966 27,987,679 43,327,358 189,329 112,664 $ 93,941,157
FISCAL YEAR TOTALS 2019-20 2018-19 Actual Actual 664,884 697,843 445,380 523,251 52,596 51,441 788,400 580,397 32,568 26,354 108,576 116,905 342,696 400,197 5,955,276 5,946,374 30,516 27,419 1,662,324 1,554,294
2017-18 Actual 602,387 304,392 43,760 360,931 29,582 106,625 421,859 6,304,111 36,772 1,373,766 678,159 2,998,034 5,220,892 19,563,035 57,169,906 217,058 94,482 $ 95,525,751 This chart reflects reimbursements of City overhead costs from Sewer Construct
2022-23 Special Category Receipts
Category/Department Services to Sewer CAO City Attorney City Clerk Controller Information Technology Emergency Management Department Finance, Office of General Services Mayor Personnel Police PW Board PW Bureau of Contract Administration PW Bureau of Engineering PW Bureau of Sanitation PW Bureau of Street Lighting Transportation Services to Sewer Total