Page 154 - FY 2020-21 Blue Book Volume II
P. 154

Bureau of Sanitation


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     6145-2     Video Technician II             3025(2)   (63,162 - 94,899)
                1         -        1     7212-1     Office Engineering Technician I  2224(2)  (46,437 - 69,760)
                6         -        6     7212-2     Office Engineering Technician II  2500(7)  (52,200 - 78,383)
                2         -        2     7212-3     Office Engineering Technician III  2787(2)  (58,192 - 87,403)
                8         1        9     7213       Geographic Information Systems  3525(2)   (73,602 - 110,580)
                                                    Specialist
                3        (1)       2     7214-1     Geographic Information Systems  3918(2)   (81,807 - 122,837)
                                                    Supervisor I
                -         1        1     7214-2     Geographic Information Systems  4240(2)   (88,531 - 132,984)
                                                    Supervisor II
                5         -        5     7225       Assistant Director Bureau of    6946(2)   (145,032 - 217,861)
                                                    Sanitation
                5         -        5     7230-2     Control Systems Engineering     3651(2)   (76,232 - 114,547)
                                                    Associate II
                3         -        3     7230-3     Control Systems Engineering     4063(2)   (84,835 - 127,472)
                                                    Associate III
                1         -        1     7232       Civil Engineering Drafting Technician  2558(2)  (53,411 - 80,262)
                1         -        1     7236       Director Bureau of Sanitation             (305,286)
                5         -        5     7237       Civil Engineer                  4418(2)   (92,247 - 138,580)
                8         -        8     7242-1     Shift Superintendent Wastewater  4593(8)  (95,901 - 144,051)
                                                    Treatment I
                3         -        3     7242-2     Shift Superintendent Wastewater  4849(8)  (101,247 - 152,069)
                                                    Treatment II
                1        (1)       -     7243       Control Systems Engineer        4300(2)   (89,784 - 134,863)
                -         1        1     7243-1     Control Systems Engineer I      4418(2)   (92,247 - 138,580)
                23        -        23    7246-2     Civil Engineering Associate II  3651(2)   (76,232 - 114,547)
                9         -        9     7246-3     Civil Engineering Associate III  4063(2)  (84,835 - 127,472)
                2         -        2     7246-4     Civil Engineering Associate IV  4418(2)   (92,247 - 138,580)
                5         -        5     7304-1     Environmental Supervisor I      4063(2)   (84,835 - 127,472)
                3         1        4     7304-2     Environmental Supervisor II     4418(2)   (92,247 - 138,580)
                1        (1)       -     7310-1     Environmental Specialist I      3032(2)   (63,308 - 95,087)
                9         3        12    7310-2     Environmental Specialist II     3651(2)   (76,232 - 114,547)
                5         2        7     7310-3     Environmental Specialist III    4063(2)   (84,835 - 127,472)
                4         -        4     7320       Environmental Affairs Officer   5012(2)   (104,650 - 157,163)
                2         -        2     7525-2     Electrical Engineering Associate II  3651(2)  (76,232 - 114,547)
                1         -        1     7525-4     Electrical Engineering Associate IV  4418(2)  (92,247 - 138,580)
                1         -        1     7543-1     Building Electrical Engineer I  4673(2)   (97,572 - 146,598)
                1         -        1     7554-2     Mechanical Engineering Associate II  3651(2)  (76,232 - 114,547)
                1         -        1     7554-4     Mechanical Engineering Associate IV  4418(2)  (92,247 - 138,580)
                1         -        1     7561-1     Building Mechanical Engineer I  4673(2)   (97,572 - 146,598)
                1         -        1     7561-2     Building Mechanical Engineer II  5194(2)  (108,450 - 162,947)
                14        -        14    7830       Senior Chemist                  4063(2)   (84,835 - 127,472)


                                                             620
   149   150   151   152   153   154   155   156   157   158   159