Page 151 - FY 2020-21 Blue Book Volume II
P. 151
Bureau of Sanitation
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
11 - 11 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
4 - 4 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
2 - 2 1670-1 Graphics Designer I 2355(2) (49,172 - 73,873)
1 - 1 1670-2 Graphics Designer II 2851(2) (59,528 - 89,408)
1 - 1 1702-1 Emergency Management Coordinator 4081(2) (85,211 - 128,036)
I
1 - 1 1702-2 Emergency Management Coordinator 5053(2) (105,506 - 158,500)
II
1 - 1 1726-1 Safety Engineering Associate I 3113(7) (64,999 - 97,634)
4 - 4 1726-2 Safety Engineering Associate II 3507(7) (73,226 - 109,995)
2 - 2 1727 Safety Engineer 4291(2) (89,596 - 134,613)
3 - 3 1785-2 Public Relations Specialist II 2807(2) (58,610 - 88,030)
3 - 3 1786 Principal Public Relations 3356(2) (70,073 - 105,276)
Representative
1 - 1 1795-1 Senior Photographer I 3261(2) (68,089 - 102,312)
1 - 1 1800-1 Public Information Director I 4276(2) (89,282 - 134,133)
1 - 1 1800-2 Public Information Director II 5025(2) (104,922 - 157,602)
1 - 1 1951 Agricultural Land Developer 3492(2) (72,912 - 109,536)
2 - 2 2330 Industrial Hygienist 4233(2) (88,385 - 132,775)
53 - 53 3112 Maintenance Laborer 1846(2) (38,544 - 57,921)
228 - 228 3112-6 Maintenance Laborer 1993(2) (41,613 - 62,514)
4 - 4 3115 Maintenance and Construction Helper 1956(2) (40,841 - 61,345)
9 - 9 3115-6 Maintenance and Construction Helper 2105(2) (43,952 - 66,043)
3 - 3 3126 Labor Supervisor 2390(2) (49,903 - 75,000)
1 - 1 3127-1 Construction and Maintenance (126,887)
Supervisor I
1 - 1 3127-2 Construction and Maintenance (139,645)
Supervisor II
1 - 1 3129 Construction and Maintenance 5114(2) (106,780 - 160,421)
Superintendent
23 - 23 3141 Gardener Caretaker 1956(2) (40,841 - 61,345)
3 - 3 3143 Senior Gardener 2188(2) (45,685 - 68,653)
2 - 2 3145 Park Maintenance Supervisor 2535(2) (52,930 - 79,511)
21 - 21 3156 Custodian 1555(4) (32,468 - 48,817)
3 - 3 3157-1 Senior Custodian I 1677(2) (35,015 - 52,617)
1 - 1 3172 Event Attendant (Half-Time) 1536(6) (32,071 - 48,170)
1 - 1 3174 Senior Window Cleaner 2107(2) (43,994 - 66,085)
1 - 1 3176 Custodian Supervisor 1807(2) (37,730 - 56,689)
1 - 1 3182-1 Chief Custodian Supervisor I 2460(2) (51,364 - 77,151)
1 - 1 3333-1 Building Repairer I 2188(2) (45,685 - 68,653)
617