Page 155 - FY 2020-21 Blue Book Volume II
P. 155
Bureau of Sanitation
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
37 1 38 7833-2 Chemist II 3268(2) (68,235 - 102,458)
3 - 3 7840-1 Wastewater Treatment Laboratory 4519(2) (94,356 - 141,775)
Manager I
3 - 3 7840-2 Wastewater Treatment Laboratory 5312(2) (110,914 - 166,643)
Manager II
1 - 1 7840-3 Wastewater Treatment Laboratory 6067(2) (126,678 - 190,279)
Manager III
1 - 1 7854-1 Laboratory Technician I 2224(2) (46,437 - 69,760)
49 (1) 48 7854-2 Laboratory Technician II 2635(2) (55,018 - 82,684)
15 - 15 7856-2 Water Biologist II 3270(2) (68,277 - 102,499)
2 - 2 7856-3 Water Biologist III 3756(2) (78,425 - 117,784)
3 - 3 7857-2 Water Microbiologist II 3270(2) (68,277 - 102,499)
4 - 4 7859 Senior Water Biologist 4063(2) (84,835 - 127,472)
1 - 1 7861 Senior Water Microbiologist 4063(2) (84,835 - 127,472)
86 - 86 7871-2 Environmental Engineering Associate 3651(2) (76,232 - 114,547)
II
40 - 40 7871-3 Environmental Engineering Associate 4063(2) (84,835 - 127,472)
III
6 - 6 7871-4 Environmental Engineering Associate 4418(2) (92,247 - 138,580)
IV
35 1 36 7872 Environmental Engineer 4418(2) (92,247 - 138,580)
14 - 14 7874 Senior Environmental Engineer 5194(2) (108,450 - 162,947)
5 - 5 7875 Principal Environmental Engineer 6067(2) (126,678 - 190,279)
1 - 1 7929-1 Landscape Architect I 4418(2) (92,247 - 138,580)
1 - 1 7929-2 Landscape Architect II 4673(2) (97,572 - 146,598)
1 (1) - 7933-2 Landscape Architectural Associate II 3651(2) (76,232 - 114,547)
1 - 1 7933-3 Landscape Architectural Associate III 4063(2) (84,835 - 127,472)
2 - 2 7935-1 Graphics Supervisor I 4073(2) (85,044 - 127,743)
2 - 2 9167-1 Senior Personnel Analyst I 4255(2) (88,844 - 133,423)
23 3 26 9171-1 Senior Management Analyst I 4255(2) (88,844 - 133,423)
7 - 7 9171-2 Senior Management Analyst II 5266(2) (109,954 - 165,202)
3 - 3 9182 Chief Management Analyst 6067(2) (126,678 - 190,279)
105 3 108 9184 Management Analyst 3457(2) (72,182 - 108,471)
1 - 1 9230 Chief Financial Officer 7057(2) (147,350 - 221,348)
1 - 1 9375 Director of Systems 6067(2) (126,678 - 190,279)
3 - 3 9485 Senior Civil Engineer 5194(2) (108,450 - 162,947)
3,086 55 3,141
621