Page 80 - FY 2020-21 Blue Book Volume II
P. 80

Bureau of Contract Administration


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     0202       Inspector of Public Works                 (267,932)
                -         1        1     1117-2     Executive Administrative Assistant II  2989(2)  (62,410 - 93,772)
                1         -        1     1117-3     Executive Administrative Assistant III  3205(2)  (66,920 - 100,516)
                -         1        1     1170       Payroll Supervisor              3343(2)   (69,801 - 104,838)
                1        (1)       -     1170-1     Payroll Supervisor I            3050(2)   (63,684 - 95,693)
                1         -        1     1201       Principal Clerk                 2728(2)   (56,960 - 85,608)
                1         -        1     1223       Accounting Clerk                2414(2)   (50,404 - 75,710)
                1         -        1     1358       Administrative Clerk            1853(2)   (38,690 - 58,088)
                8         2        10    1368       Senior Administrative Clerk     2287(2)   (47,752 - 71,743)
                4         -        4     1461-2     Communications Information      2287(2)   (47,752 - 71,743)
                                                    Representative II
                1         -        1     1470       Data Base Architect             4820(2)   (100,641 - 151,212)
                2         -        2     1539       Management Assistant            2462(2)   (51,406 - 77,235)
                5         -        5     1596       Systems Analyst                 3457(2)   (72,182 - 108,471)
                3         -        3     1597-1     Senior Systems Analyst I        4091(2)   (85,420 - 128,286)
                1         -        1     1597-2     Senior Systems Analyst II       5061(2)   (105,673 - 158,771)
                7         -        7     4208-4     Assistant Inspector IV          2704(10)  (56,459 - 84,814)
                4         2        6     4223       Senior Electrical Inspector     3698(8)   (77,214 - 116,009)
                1         -        1     7237       Civil Engineer                  4418(2)   (92,247 - 138,580)
               101        11      112    7291       Construction Inspector          3338(8)   (69,697 - 104,671)
                59        6        65    7294       Senior Construction Inspector   3711(8)   (77,485 - 116,364)
                5         -        5     7296       Chief Construction Inspector    5226(2)   (109,118 - 163,928)
                16        -        16    7297       Principal Construction Inspector  4452(2)  (92,957 - 139,645)
                2         -        2     7298       Assistant Director Bureau Contract  6684(2)  (139,561 - 209,656)
                                                    Administration
                2         1        3     9165-1     Compliance Program Manager I    4468(2)   (93,291 - 140,167)
                1         1        2     9165-2     Compliance Program Manager II   5580(2)   (116,510 - 175,016)
                3         3        6     9171-1     Senior Management Analyst I     4255(2)   (88,844 - 133,423)
                1         -        1     9182       Chief Management Analyst        6067(2)   (126,678 - 190,279)
                21        23       44    9184       Management Analyst              3457(2)   (72,182 - 108,471)
               253        50      303



            AS NEEDED

            To be Employed As Needed in Such Numbers as Required
                                         1223      Accounting Clerk                 2414(2)   (50,404 - 75,710)
                                         1358      Administrative Clerk             1853(2)   (38,690 - 58,088)


                                                             546
   75   76   77   78   79   80   81   82   83   84   85