Page 312 - 2020-21 Budget Summary
P. 312
SPECIAL PURPOSE FUND SCHEDULES
SCHEDULE 14
SEWER CONSTRUCTION AND MAINTENANCE FUND
The Council shall designate by ordinance those monies which shall be deposited on a regular basis into the Fund in accordance with
Section 64.19.2 of the Los Angeles Municipal Code (LAMC). Monies deposited into the Fund shall be expended only for sewer and
sewage-related purposes including but not limited to industrial waste control, water reclamation purposes, funding of the Wastewater
System Revenue Bond Funds created by Section 5.168.1 of the Los Angeles Administrative Code and funding of the Sewer
Operation and Maintenance Fund and the Sewer Capital Fund as provided in Sections 64.19.3 and 64.19.4 of the LAMC.
Expenditures shall be made from the Fund as provided in the Budget or by Council resolution unless provided otherwise by
ordinance.
Total
Actual Estimated Budget
2018-19 2019-20 2020-21
REVENUE
469,704,087 535,002,470 Cash Balance, July 1 508,803,770
Less:
- - PYUNEXPAPPR1 Prior Years' Unexpended Appropriations 120,176,845
- - RESTRICTED1 Restricted Funds 325,263,975
469,704,087 535,002,470 Balance Available, July 1 63,362,950
214,311,515 315,982,000 11,724.75 Additional Revenue Debt 219,948,597
5,544,973 5,503,000 11,728 BABS & RZEDB Subsidy Payments 5,502,600
8,575,000 8,575,000 11,759 General Fund -
18,632,208 18,600,000 11,765 Industrial Waste Quality Surcharge 20,885,351
3,781,952 1,680,000 11,768.5 Revenue from Green Acres Farm 1,680,000
1,036,100 4,505,000 11,768.75 Revenue from Recycled Water Sales 5,152,908
9,125,147 8,500,000 11,806 Reimbursement from Other Agencies 4,101,000
222,115 2,420,000 11,809 Repayment of Loans 1,111,301
622,972,892 665,533,000 11,814 Sewer Service Charges 709,501,000
33,388,214 31,908,000 11,815 Sewerage Disposal Contracts: O&M Charges 28,122,011
21,532,075 20,547,000 11,816 Sewerage Disposal Contracts: Capital Contribution 17,066,239
15,321,485 13,950,000 11,817 Sewerage Facilities Charge 13,950,000
15,779,900 7,007,000 11,840 Other Receipts 3,741,873
10,302,437 9,759,000 11,842 Interest 10,053,606
1,450,230,100 1,649,471,470 Total Revenue 1,104,179,436
282