Page 484 - 2020-21 Budget Summary
P. 484
GOVERNMENT SPENDING LIMITATION
This schedule presents information with respect to compliance with Article XIIIB of the State Constitution which provides
for State and local government spending limitations, effective with the 1980-81 fiscal year. As originally approved,
Article XIIIB provided that "appropriations subject to limitation" shall not exceed the appropriations limit for the prior year
adjusted for changes in the cost of living and population. "Appropriations subject to limitation" generally exclude
appropriations from: user fees, except for proceeds exceeding the costs of providing the service; Federal grants; State
mandated program reimbursements; and indebtedness funds. The costs of court and Federal mandates are also
excluded. If the financial responsibility of providing a service is transferred to another agency or the financial source is
transferred from other revenues to user fees, then the appropriations limit is to be decreased accordingly.
Article XIIIB was significantly amended in 1990. The appropriations limit for 1990-91 shall be the limit for 1986-87
adjusted as follows: 1) The City may choose either the City or County population change each year; 2) The City may
choose either the change in California per capita personal income or the change in the City's nonresidential new
construction on the local assessment roll; 3) Appropriations for capital outlay projects (fixed assets with a useful life of
ten or more years and a value of $100,000 or more) may be excluded from the limit.
The following is a comparison of City appropriations limits and "appropriations subject to limitation." As provided by the
1990 amendments to Article XIIIB, the calculation of the appropriations limit is reviewed as part of the City's annual
financial audit.
City Appropriations Amount
Appropriations Subject to Appropriations
Limit Limit are Under Limit
1980-81 $ 1,093,001,007 $ 864,805,281 $ 228,195,726
1981-82 1,200,854,289 894,489,323 306,364,966
1982-83 1,294,040,525 932,847,001 361,193,524
1983-84 1,346,137,179 1,075,230,000 270,907,179
1984-85 1,428,641,235 1,253,756,092 174,885,143
1985-86 1,502,359,123 1,298,858,600 203,500,523
1986-87 1,587,530,083 1,399,189,000 188,341,083
1987-88 1,668,038,598 1,490,471,000 177,567,598
1988-89 1,760,946,979 1,642,939,510 118,007,469
1989-90 1,865,018,945 1,802,783,838 62,235,107
1990-91 2,004,099,846 1,993,256,058 10,843,788
1991-92 2,144,379,936 1,996,916,436 147,463,500
1992-93 2,156,388,427 1,894,252,902 262,135,525
1993-94 2,199,978,184 1,896,660,092 303,318,092
1994-95 2,231,104,002 1,861,943,807 369,160,195
1995-96 2,341,766,758 1,806,731,403 535,035,355
1996-97 2,460,949,932 1,829,359,156 631,590,776
1997-98 2,601,962,363 1,922,138,184 679,824,179
1998-99 2,774,065,184 1,991,635,193 782,429,991
1999-00 2,931,130,793 2,077,179,962 853,950,831
2000-01 3,114,912,694 2,194,569,003 920,343,691
2001-02 3,340,743,864 2,450,909,110 889,834,754
2002-03 3,301,991,235 2,395,879,060 906,112,175
2003-04 3,430,108,495 2,496,962,184 933,146,311
2004-05 3,587,207,464 2,683,430,589 903,776,875
2005-06 3,820,375,949 2,787,085,473 1,033,290,476
2006-07 3,989,932,486 3,054,031,206 935,901,280
2007-08 4,207,533,748 3,208,266,123 999,267,625
2008-09 4,442,448,604 3,194,052,755 1,248,395,849
2009-10 4,518,714,696 3,057,617,994 1,461,096,702
2010-11 4,283,914,632 3,180,791,068 1,103,123,564
2011-12 4,388,385,333 3,247,070,884 1,141,314,449
2012-13 4,554,024,205 3,332,937,466 1,221,086,739
2013-14 4,786,591,114 3,545,476,762 1,241,114,352
2014-15 4,555,372,559 3,697,158,083 858,214,476
2015-16 4,780,745,648 3,803,672,985 977,072,663
449