Page 107 - FY 2020-21 Revenue Outlook
P. 107
2020-21 Proposed 654,966 512,106 48,810 527,325 74,998 102,764 380,873 5,710,778 31,321 1,881,003 2,021,973 3,475,200 6,990,966 27,987,679 43,327,357 189,329 112,664 $ 94,030,112
BUDGET 2019-20 Revised 664,889 445,376 52,595 788,000 32,563 108,579 342,697 5,955,277 30,516 1,664,000 2,218,000 4,055,378 8,038,259 19,337,000 66,655,508 150,011 103,000 $ 110,641,648
2019-20 Budget 664,889 445,376 52,595 788,405 32,563 108,579 342,697 5,955,277 30,520 1,662,332 2,218,000 4,055,378 7,407,567 19,336,911 66,655,508 150,011 103,342 $ 110,009,950
2018-19 Actual 697,843 523,251 51,441 580,397 26,354 116,905 400,197 5,946,374 27,419 1,554,294 1,989,040 3,106,801 6,065,584 17,895,852 68,291,971 206,682 104,944 $ 107,585,349
FISCAL YEAR TOTALS 2017-18 2016-17 Actual Actual 602,387 387,367 304,392 329,678 43,760 46,291 360,931 572,679 29,582 55,017 106,625 131,614 421,859 395,106 6,304,111 4,777,892 36,772 28,687 1,373,766 1,229,006
2015-16 Actual 317,614 506,055 49,161 243,507 88,445 143,505 587,693 5,579,355 61,902 1,233,307 1,153,464 4,841,591 2,698,830 18,063,120 18,938,420 180,063 73,733 $ 54,759,765 Overhead cost reimbursements are expected to decrease mainly in PW Sanitation d
2020-21 Special Category Receipts
Category/Department Services to Sewer CAO City Attorney City Clerk Controller Information Technology Emergency Management Department Finance, Office of General Services Mayor Personnel Police PW Board PW Bureau of Contract Administration PW Bureau of Engineering PW Bureau of Sanitation PW Bureau of Street Lighting Transportation Services to Sewer Total