Page 420 - FY 2021-22 Blue Book Volume 1
P. 420
Information Technology Agency
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
1 (1) - 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 - 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
2 - 2 1139-1 Senior Data Processing Technician I 2635(2) (55,018 - 82,684)
7 - 7 1139-2 Senior Data Processing Technician II 3029(2) (63,245 - 95,024)
1 - 1 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
2 - 2 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
2 (1) 1 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
6 - 6 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 - 1 1404 Chief Information Security Officer 6716(2) (140,230 - 210,616)
11 (1) 10 1409-1 Information Systems Manager I 5492(2) (114,672 - 172,239)
7 (2) 5 1409-2 Information Systems Manager II 6067(2) (126,678 - 190,279)
1 (1) - 1411-1 Information Systems Operations 3622(2) (75,627 - 113,628)
Manager I
2 - 2 1411-2 Information Systems Operations 3931(2) (82,079 - 123,254)
Manager II
4 - 4 1428-2 Senior Computer Operator II 3029(2) (63,245 - 95,024)
9 - 9 1429 Applications Programmer 2908(2) (60,719 - 91,224)
9 (5) 4 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
34 (5) 29 1431-4 Programmer/Analyst IV 4045(2) (84,459 - 126,866)
27 (1) 26 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
16 (1) 15 1455-1 Systems Programmer I 4291(7) (89,596 - 134,613)
36 (8) 28 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
14 (1) 13 1455-3 Systems Programmer III 5005(2) (104,504 - 156,975)
1 - 1 1458 Principal Communications Operator 2893(2) (60,405 - 90,723)
46 (2) 44 1461-2 Communications Information 2287(2) (47,752 - 71,743)
Representative II
3 - 3 1461-3 Communications Information 2462(2) (51,406 - 77,235)
Representative III
1 - 1 1466 Chief Communications Operator 3051(2) (63,704 - 95,713)
5 - 5 1467-1 Senior Communications Operator I 2599(2) (54,267 - 81,557)
9 (2) 7 1470 Data Base Architect 4820(2) (100,641 - 151,212)
1 - 1 1513 Accountant 2713(2) (56,647 - 85,086)
1 - 1 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
1 - 1 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
3 - 3 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
8 (2) 6 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1660-2 Computer Graphic Artist II 2851(2) (59,528 - 89,408)
1 - 1 1670-2 Graphics Designer II 2851(2) (59,528 - 89,408)
398