Page 421 - FY 2021-22 Blue Book Volume 1
P. 421
Information Technology Agency
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
2 - 2 1779-1 Data Analyst I 3513(2) (73,351 - 110,162)
1 - 1 1785-2 Public Relations Specialist II 2807(2) (58,610 - 88,030)
2 - 2 1801-2 Cable Television Production Manager 4643(2) (96,945 - 145,679)
II
1 - 1 1801-3 Cable Television Production Manager 5122(2) (106,947 - 160,692)
III
1 - 1 1803 Channel Traffic Coordinator 2728(2) (56,960 - 85,608)
5 - 5 3565 Avionics Specialist (108,993)
1 - 1 3566 Senior Avionics Specialist (119,663)
6 - 6 3638 Senior Communications Electrician (108,367)
1 - 1 3685 Councilphone/Voicemail Technician (85,440)
61 (8) 53 3686 Communications Electrician (98,741)
10 - 10 3689 Communications Electrician (113,399)
Supervisor
4 - 4 3691 Senior Communications Electrician (118,932)
Supervisor
1 (1) - 3800-3 Communications Cable Supervisor III 3450(6) (72,036 - 108,179)
4 - 4 6145-2 Video Technician II 3025(2) (63,162 - 94,899)
12 (1) 11 7607-2 Communications Engineering 3651(2) (76,232 - 114,547)
Associate II
8 (2) 6 7607-3 Communications Engineering 4063(2) (84,835 - 127,472)
Associate III
3 - 3 7607-4 Communications Engineering 4418(2) (92,247 - 138,580)
Associate IV
11 - 11 7610 Communications Engineer 4418(2) (92,247 - 138,580)
6 (2) 4 7614 Senior Communications Engineer 5194(2) (108,450 - 162,947)
2 - 2 7615 Television Engineer 3741(2) (78,112 - 117,345)
2 - 2 7625 Director of Communications Services 6067(2) (126,678 - 190,279)
1 (1) - 7650-3 Telecommunications Regulatory 5339(2) (111,478 - 167,457)
Officer III
1 - 1 7935-1 Graphics Supervisor I 4073(2) (85,044 - 127,743)
1 - 1 7935-2 Graphics Supervisor II 4300(2) (89,784 - 134,863)
4 - 4 9171-1 Senior Management Analyst I 4255(2) (88,844 - 133,423)
2 - 2 9171-2 Senior Management Analyst II 5266(2) (109,954 - 165,202)
1 1 2 9182 Chief Management Analyst 6067(2) (126,678 - 190,279)
7 - 7 9184 Management Analyst 3457(2) (72,182 - 108,471)
1 - 1 9206 311 Director 6067(2) (126,678 - 190,279)
1 - 1 9375 Director of Systems 6067(2) (126,678 - 190,279)
1 - 1 9380 General Manager Information (269,352)
Technology Agency
4 - 4 9381 Assistant General Manager 6946(2) (145,032 - 217,861)
Information Technology Agency
442 (47) 395
399