Page 115 - 2022-23 Blue Book Vol 2
P. 115

Bureau of Sanitation

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1107       Plant Equipment Trainee                   (70,699)
                15        -        15    1116       Secretary                       2585(2)   (53,974 - 81,097)
                4         -        4     1117-2     Executive Administrative Assistant II  3112(2)  (64,978 - 97,614)
                1         -        1     1117-3     Executive Administrative Assistant III  3338(2)  (69,697 - 104,671)
                1         -        1     1119-2     Accounting Records Supervisor II  3276(2)  (68,402 - 102,792)
                3         -        3     1121-1     Delivery Driver I               1872(2)   (39,087 - 58,714)
                1         -        1     1121-2     Delivery Driver II              2045(2)   (42,699 - 64,143)
                2         -        2     1129       Personnel Records Supervisor    2967(2)   (61,950 - 93,062)
                2         -        2     1170       Payroll Supervisor              3409(2)   (71,179 - 106,926)
                5         -        5     1201       Principal Clerk                 2783(2)   (58,109 - 87,320)
                41        -        41    1223       Accounting Clerk                2511(2)   (52,429 - 78,780)
                3         -        3     1253       Chief Clerk                     3323(2)   (69,384 - 104,253)
                78        -        78    1358       Administrative Clerk            1929(2)   (40,277 - 60,552)
                89        -        89    1368       Senior Administrative Clerk     2379(2)   (49,673 - 74,646)
                1         -        1     1409-1     Information Systems Manager I   5714(2)   (119,308 - 179,233)
                1         -        1     1429       Applications Programmer         2967(2)   (61,950 - 93,062)
                1        (1)       -     1431-2     Programmer/Analyst II           3562(2)   (74,374 - 111,749)
                3         1        4     1431-3     Programmer/Analyst III          3889(2)   (81,202 - 121,960)
                1         -        1     1431-4     Programmer/Analyst IV           4208(2)   (87,863 - 132,024)
                1         -        1     1431-5     Programmer/Analyst V            4533(2)   (94,649 - 142,192)
                3         -        3     1455-1     Systems Programmer I            4378(7)   (91,412 - 137,306)
                5         -        5     1455-2     Systems Programmer II           4711(2)   (98,365 - 147,767)
                1         -        1     1455-3     Systems Programmer III          5105(2)   (106,592 - 160,128)
                6         -        6     1458       Principal Communications Operator  2950(2)  (61,596 - 92,540)
                77        -        77    1461-2     Communications Information      2379(2)   (49,673 - 74,646)
                                                    Representative II
                12        -        12    1461-3     Communications Information      2562(2)   (53,494 - 80,346)
                                                    Representative III
                3         -        3     1467-1     Senior Communications Operator I  2651(2)  (55,352 - 83,185)
                4         -        4     1470       Data Base Architect             4917(2)   (102,666 - 154,261)
                1         -        1     1517-2     Auditor II                      3327(2)   (69,467 - 104,358)
                2         -        2     1518       Senior Auditor                  3741(2)   (78,112 - 117,345)
                1         -        1     1555-1     Fiscal Systems Specialist I     4420(2)   (92,289 - 138,622)
                25        -        25    1596       Systems Analyst                 3528(2)   (73,664 - 110,643)
                11        -        11    1597-1     Senior Systems Analyst I        4171(2)   (87,090 - 130,854)
                4         -        4     1597-2     Senior Systems Analyst II       5161(2)   (107,761 - 161,945)
                2         -        2     1670-1     Graphics Designer I             2403(2)   (50,174 - 75,376)


                                                             655
   110   111   112   113   114   115   116   117   118   119   120