Page 116 - 2022-23 Blue Book Vol 2
P. 116
Bureau of Sanitation
Position Counts
2021-22 Change 2022-23 Code Title 2022-23 Salary Range and Annual
Salary
GENERAL
Regular Positions
1 - 1 1670-2 Graphics Designer II 2908(2) (60,719 - 91,224)
1 - 1 1702-1 Emergency Management Coordinator 4165(2) (86,965 - 130,625)
I
1 - 1 1702-2 Emergency Management Coordinator 5156(2) (107,657 - 161,673)
II
1 - 1 1726-1 Safety Engineering Associate I 3176(7) (66,314 - 99,597)
4 - 4 1726-2 Safety Engineering Associate II 3577(7) (74,687 - 112,209)
2 - 2 1727 Safety Engineer 4378(2) (91,412 - 137,306)
3 - 3 1785-2 Public Relations Specialist II 2863(2) (59,779 - 89,804)
3 - 3 1786 Principal Public Relations 3423(2) (71,472 - 107,385)
Representative
1 - 1 1795-1 Senior Photographer I 3327(2) (69,467 - 104,358)
1 - 1 1800-1 Public Information Director I 4450(2) (92,916 - 139,582)
1 - 1 1800-2 Public Information Director II 5229(2) (109,181 - 164,012)
1 - 1 1951 Agricultural Land Developer 3562(2) (74,374 - 111,749)
2 - 2 2330 Industrial Hygienist 4404(2) (91,955 - 138,142)
53 - 53 3112 Maintenance Laborer 1922(2) (40,131 - 60,259)
228 - 228 3112-6 Maintenance Laborer 2073(2) (43,284 - 65,041)
4 - 4 3115 Maintenance and Construction Helper 2036(2) (42,511 - 63,892)
9 - 9 3115-6 Maintenance and Construction Helper 2191(2) (45,748 - 68,716)
3 (1) 2 3126 Labor Supervisor 2488(2) (51,949 - 78,028)
1 - 1 3127-1 Construction and Maintenance (132,024)
Supervisor I
1 - 1 3127-2 Construction and Maintenance (145,283)
Supervisor II
1 - 1 3129 Construction and Maintenance 5322(2) (111,123 - 166,935)
Superintendent
23 - 23 3141 Gardener Caretaker 2036(2) (42,511 - 63,892)
3 - 3 3143 Senior Gardener 2277(2) (47,543 - 71,451)
2 - 2 3145 Park Maintenance Supervisor 2637(2) (55,060 - 82,726)
21 - 21 3156 Custodian 1622(4) (33,867 - 50,842)
3 - 3 3157-1 Senior Custodian I 1746(2) (36,456 - 54,789)
1 - 1 3172 Event Attendant (Half-Time) 1599(6) (33,387 - 50,132)
1 - 1 3174 Senior Window Cleaner 2194(2) (45,810 - 68,778)
1 - 1 3176 Custodian Supervisor 1881(2) (39,275 - 59,006)
1 - 1 3182-1 Chief Custodian Supervisor I 2558(2) (53,411 - 80,262)
1 - 1 3333-1 Building Repairer I 2277(2) (47,543 - 71,451)
2 - 2 3338 Building Repairer Supervisor 3707(6) (77,402 - 116,259)
1 - 1 3343 Cabinet Maker (94,941)
5 - 5 3344 Carpenter (94,941)
656